dirty-dawg CBCC Standings

CBCC 2023 Standings


Through:  Round 6 (Final Standings)


Stats...
Hi: 
7371
Low:  2817


Round 1 Avg:  1296.35
Round 2 Avg: 1423.72
Round 3 Avg: 1063.33
Round 4 Avg: 780.95
Round 5 Avg: 900.76
Round 6 Avg: 1022.78


Mouse Over Scores for Percent Possible


  Player Total Points Points Behind Round 1 Score Round 2 Score Round 3 Score Round 4 Score Round 5 Score Round 6 Score
1 Bill Gargan (Topeka, Kansas) 7371 0 1328 1552 1221 950 1100 1220
2 Linda Kunches (Niwot, Colorado) 7293 78 1328 1548 1167 910 1120 1220
3 Ken Gribek (Clarks Hill, Sc) 7285 86 1351 1534 1230 990 1060 1120
4 Steve Friend (Marco Isalnd, Florida) 7275 96 1381 1536 1203 925 1010 1220
5 Steve Beaver (Plymouth, Michigan) 7265 106 1350 1564 1176 895 1100 1180
6 Otto Binau (Upper Sandusky, OH) 7260 111 1329 1540 1161 890 1120 1220
7 Dan Gossin (Nokesville, Va.) 7237 134 1325 1562 1155 935 1140 1120
8 Joe Kunches (Niwot, CO) 7230 141 1332 1510 1158 900 1110 1220
9 Ryan Hamill (Oxford, MS) 7211 160 1333 1524 1164 840 1130 1220
10 Seth Binau (Clarksville, OH) 7174 197 1344 1548 1182 880 1080 1140
11 Brad Mickelson (Glasgow, MT) 7160 211 1233 1456 1161 870 1180 1260
12 Matthew O\'Neill (Buda, TX) 7144 227 1348 1522 1194 900 1040 1140
13 Jonathan Guseman (Spring Mills, PA) 7135 236 1302 1488 1140 825 1100 1280
14 Don Adams (Ocean Isle Beach, North Carolina) 7133 238 1309 1528 1176 940 1060 1120
15 Doug Schneider (Talbott, TN) 7099 272 1325 1494 1110 860 1110 1200
16 Carl Lindecrantz (Waterloo, IA) 7078 293 1342 1470 1131 795 1100 1240
17 Tom Fannin (St. Petersburg, FL) 7058 313 1343 1490 1125 950 1050 1100
18 Paul Todis (Tyngsboro, Ma) 7012 359 1339 1508 1170 885 990 1120
19 Nicole Ventimiglia (New Baltimore, Michigan) 7010 361 1257 1442 1116 865 1110 1220
20 Joel Veeneman (Gaylord, MI) 6995 376 1355 1472 1128 880 980 1180
21 Sam Binau (Clarksville, OH) 6978 393 1369 1514 1170 895 990 1040
22 Dick Wagenmaker (Brighton, Michigan) 6978 393 1336 1442 1155 915 1030 1100
23 Justin Weaver (Lubbock, Texas) 6970 401 1363 1518 1164 885 1000 1040
24 Pat Vesper (Midland, TX) 6894 477 1313 1466 1170 815 1050 1080
25 Andy Lesage (Paducah, KY) 6862 509 1336 1496 1140 790 1000 1100
26 Mark Conder (Lubbock, TX) 6850 521 1367 1502 1146 855 960 1020
27 Seymour Moseley (Davenport, FL) 6842 529 1350 1498 1149 865 960 1020
28 Robert Long (Canton, GA) 6827 544 1299 1454 1149 835 970 1120
29 Mark Avery (Albuquerque, NM) 6826 545 1363 1504 1149 860 950 1000
30 Mark Didrick (Fort Wayne, Indiana) 6820 551 1367 1488 1140 865 960 1000
31 Ben Nelson (Saint Augustine, FL) 6817 554 1293 1456 1113 805 1050 1100
32 John Banghoff (State College, PA) 6811 560 1365 1504 1137 865 960 980
33 Carol Overton (Claremore, OK) 6793 578 1367 1506 1140 850 950 980
34 Brian Burleson (Glasgow/Redwater, MT/TX) 6776 595 1354 1482 1140 860 880 1060
35 Robert Ricks (Gulfport, MS) 6772 599 1248 1428 1071 905 1040 1080
36 Jimmy Orsag (Rochester, PA) 6756 615 1334 1458 1089 855 860 1160
37 Dan Spaeth (Paducah, Kentucky) 6737 634 1349 1494 1149 805 940 1000
38 Deanna Wolfe (Damascus, Virginia) 6712 659 1340 1434 1083 675 960 1220
39 John Martynuk (Millstone Township, New jersey) 6708 663 1309 1392 1047 830 990 1140
40 Chris Charters (Owosso, Michigan) 6689 682 1292 1392 1050 765 1030 1160
41 Teddy Overton (Claremore, OK) 6686 685 1360 1502 1149 835 900 940
42 Lynn Bobay (Kitty Hawk, North Carolina) 6649 722 1338 1476 1095 850 910 980
43 Ray Sondag (Owasso, OK) 6647 724 1350 1490 1107 820 820 1060
44 Kevin Fitzgerald (Port Matilda, Pa) 6646 725 1313 1442 1086 775 910 1120
45 Mike Coyne (Mansfield, TX) 6620 751 1313 1468 1074 785 960 1020
46 Mike Seaman (West Jordan, Utah) 6618 753 1236 1416 1056 800 1050 1060
47 Jeff Vitale (Lubbock, TX) 6600 771 1257 1410 1083 730 900 1220
48 Tyler Madsen (State College, PA) 6594 777 1336 1430 1038 830 940 1020
49 Dale Ganus (Lubbock, TX) 6594 777 1329 1466 1089 770 960 980
50 Jason Gribek (Martinez, Georgia) 6569 802 1346 1500 1113 860 850 900
51 Howie Moseley (High Springs, FL) 6534 837 1327 1478 1059 800 850 1020
52 Trevor Boucher (Las Vegas, NV) 6493 878 1316 1484 1023 730 800 1140
53 Chris Darden (Chelsea, Alabama) 6482 889 1330 1446 1131 795 860 920
54 Bill Moseley (Lake City, FL) 6477 894 1332 1416 1059 770 980 920
55 William Moseley (Davenport, FL) 6467 904 1294 1412 1041 720 880 1120
56 Mary C Embry (Winnetka, Illinois) 6389 982 1326 1396 972 725 750 1220
57 Alan Rezek (St Albans, West Virginia) 6387 984 1349 1386 1047 805 940 860
58 Keith Ventimiglia (New Baltimore, Mi) 6386 985 1256 1364 1056 660 830 1220
59 ROBERT STONEFIELD (Christiansburg, VA) 6364 1007 1340 1412 1032 730 770 1080
60 Steve Cobb (Broken Arrow, OK) 6358 1013 1288 1538 1137 785 850 760
61 Eric Coleman (Boca Raton, FL) 6324 1047 1327 1484 1053 690 750 1020
62 Nancy Gargan (Topeka, KS) 6258 1113 1322 1440 1026 550 840 1080
63 Andrew Sniezak (Germantown, Tennessee) 6230 1141 1321 1380 1044 655 810 1020
64 Jerry Douglas (Spring Creek, Nevada) 6145 1226 1288 1386 996 725 730 1020
65 Jeff Graschel (Slidell, LA) 6081 1290 1314 1374 948 615 750 1080
66 Bob Wagner (Slidell, LA) 6040 1331 1244 1362 1029 715 710 980
67 Ken Swiney (Hobart, Indiana) 6016 1355 1326 1370 960 630 750 980
68 Gregory Forrester (Glasgow, Montana) 5981 1390 1306 1460 1035 670 650 860
69 Charles Ross (Port Matilda, PA) 5953 1418 1322 1392 1044 635 740 820
70 Daniel Luyk (Grand rapids, Mi) 5885 1486 1284 1398 963 730 710 800
71 Daniel Noirot (White Lake, Michigan) 5672 1699 1287 1402 888 585 650 860
72 David Carroll (Saint Albans, WV) 5622 1749 1217 1326 834 665 820 760
73 Darryl Stiegman (Prescott, AZ) 5463 1908 1231 1396 1011 575 650 600
74 Phil Stiegman (Sierra Vista, AZ) 5439 1932 1231 1276 822 500 590 1020
75 Anthony Cavallucci (Morristown, TN) 5271 2100 1208 1218 930 635 680 600
76 Scott Carpenter (Salt Lake City, UT) 5184 2187 1245 1314 870 485 510 760
77 Jeff Wildermuth (Spring, Texas) 2884 4487 768 630 456 480 270 280
78 Mike Sutton (Caledonia, MI) 2876 4495 833 658 405 460 280 240
79 John Purdy (Mobile, AL) 2817 4554 734 560 423 440 340 320






dirty-dawg.com Sports Confidence Contests specializes in college football, pro football, and college basketball. We administer the most unique and challenging free sports contests on the web! sports confidence contests,free sports contests,free contests,college football,pro football,college basketball,march madness,March Madness,football contest,sports contest,sports contests,confidence contests,dirty dawg,dirty dog