dirty-dawg CBCC Standings

CBCC 2023 Standings


Through:  Round 4


Stats...
Hi: 
5105
Low:  2157


Round 1 Avg:  1296.35
Round 2 Avg: 1423.72
Round 3 Avg: 1063.33
Round 4 Avg: 780.95
Round 5 Avg: 0.00
Round 6 Avg: 0.00


Mouse Over Scores for Percent Possible



***CBCC 2023 Winning Scenarios***



  Player Total Points Points Behind Round 1 Score Round 2 Score Round 3 Score Round 4 Score Round 5 Score Round 6 Score
1 Ken Gribek (Clarks Hill, Sc) 5105 0 1351 1534 1230 990 0 0
2 Bill Gargan (Topeka, Kansas) 5051 54 1328 1552 1221 950 0 0
3 Steve Friend (Marco Isalnd, Florida) 5045 60 1381 1536 1203 925 0 0
4 Steve Beaver (Plymouth, Michigan) 4985 120 1350 1564 1176 895 0 0
5 Dan Gossin (Nokesville, Va.) 4977 128 1325 1562 1155 935 0 0
6 Matthew O\'Neill (Buda, TX) 4964 141 1348 1522 1194 900 0 0
7 Seth Binau (Clarksville, OH) 4954 151 1344 1548 1182 880 0 0
8 Linda Kunches (Niwot, Colorado) 4953 152 1328 1548 1167 910 0 0
9 Don Adams (Ocean Isle Beach, North Carolina) 4953 152 1309 1528 1176 940 0 0
10 Sam Binau (Clarksville, OH) 4948 157 1369 1514 1170 895 0 0
11 Justin Weaver (Lubbock, Texas) 4930 175 1363 1518 1164 885 0 0
12 Otto Binau (Upper Sandusky, OH) 4920 185 1329 1540 1161 890 0 0
13 Tom Fannin (St. Petersburg, FL) 4908 197 1343 1490 1125 950 0 0
14 Paul Todis (Tyngsboro, Ma) 4902 203 1339 1508 1170 885 0 0
15 Joe Kunches (Niwot, CO) 4900 205 1332 1510 1158 900 0 0
16 Mark Avery (Albuquerque, NM) 4876 229 1363 1504 1149 860 0 0
17 John Banghoff (State College, PA) 4871 234 1365 1504 1137 865 0 0
18 Mark Conder (Lubbock, TX) 4870 235 1367 1502 1146 855 0 0
19 Carol Overton (Claremore, OK) 4863 242 1367 1506 1140 850 0 0
20 Seymour Moseley (Davenport, FL) 4862 243 1350 1498 1149 865 0 0
21 Ryan Hamill (Starkville, MS) 4861 244 1333 1524 1164 840 0 0
22 Mark Didrick (Fort Wayne, Indiana) 4860 245 1367 1488 1140 865 0 0
23 Dick Wagenmaker (Brighton, Michigan) 4848 257 1336 1442 1155 915 0 0
24 Teddy Overton (Claremore, OK) 4846 259 1360 1502 1149 835 0 0
25 Brian Burleson (Glasgow/Redwater, MT/TX) 4836 269 1354 1482 1140 860 0 0
26 Joel Veeneman (Gaylord, MI) 4835 270 1355 1472 1128 880 0 0
27 Jason Gribek (Martinez, Georgia) 4819 286 1346 1500 1113 860 0 0
28 Dan Spaeth (Paducah, Kentucky) 4797 308 1349 1494 1149 805 0 0
29 Doug Schneider (Talbott, TN) 4789 316 1325 1494 1110 860 0 0
30 Ray Sondag (Owasso, OK) 4767 338 1350 1490 1107 820 0 0
31 Pat Vesper (Midland, TX) 4764 341 1313 1466 1170 815 0 0
32 Andy Lesage (Paducah, KY) 4762 343 1336 1496 1140 790 0 0
33 Lynn Bobay (Kitty Hawk, North Carolina) 4759 346 1338 1476 1095 850 0 0
34 Jonathan Guseman (Spring Mills, Pennsylvania) 4755 350 1302 1488 1140 825 0 0
35 Steve Cobb (Broken Arrow, OK) 4748 357 1288 1538 1137 785 0 0
36 Carl Lindecrantz (Waterloo, IA) 4738 367 1342 1470 1131 795 0 0
37 Robert Long (Canton, GA) 4737 368 1299 1454 1149 835 0 0
38 Jimmy Orsag (Rochester, PA) 4736 369 1334 1458 1089 855 0 0
39 Brad Mickelson (Glasgow, MT) 4720 385 1233 1456 1161 870 0 0
40 Chris Darden (Chelsea, Alabama) 4702 403 1330 1446 1131 795 0 0
41 Nicole Ventimiglia (New Baltimore, Michigan) 4680 425 1257 1442 1116 865 0 0
42 Ben Nelson (Saint Augustine, FL) 4667 438 1293 1456 1113 805 0 0
43 Howie Moseley (High Springs, FL) 4664 441 1327 1478 1059 800 0 0
44 Dale Ganus (Lubbock, TX) 4654 451 1329 1466 1089 770 0 0
45 Robert Ricks (Gulfport, MS) 4652 453 1248 1428 1071 905 0 0
46 Mike Coyne (Mansfield, TX) 4640 465 1313 1468 1074 785 0 0
47 Tyler Madsen (State College, PA) 4634 471 1336 1430 1038 830 0 0
48 Kevin Fitzgerald (Port Matilda, Pa) 4616 489 1313 1442 1086 775 0 0
49 Alan Rezek (St Albans, West Virginia) 4587 518 1349 1386 1047 805 0 0
50 John Martynuk (Millstone Township, New jersey) 4578 527 1309 1392 1047 830 0 0
51 Bill Moseley (Lake City, FL) 4577 528 1332 1416 1059 770 0 0
52 Eric Coleman (Boca Raton, FL) 4554 551 1327 1484 1053 690 0 0
53 Trevor Boucher (Las Vegas, NV) 4553 552 1316 1484 1023 730 0 0
54 Deanna Wolfe (Damascus, Virginia) 4532 573 1340 1434 1083 675 0 0
55 ROBERT STONEFIELD (Christiansburg, VA) 4514 591 1340 1412 1032 730 0 0
56 Mike Seaman (West Jordan, Utah) 4508 597 1236 1416 1056 800 0 0
57 Chris Charters (Owosso, Michigan) 4499 606 1292 1392 1050 765 0 0
58 Jeff Vitale (Lubbock, TX) 4480 625 1257 1410 1083 730 0 0
59 Gregory Forrester (Glasgow, Montana) 4471 634 1306 1460 1035 670 0 0
60 William Moseley (Davenport, FL) 4467 638 1294 1412 1041 720 0 0
61 Mary C Embry (Winnetka, Illinois) 4419 686 1326 1396 972 725 0 0
62 Andrew Sniezak (Germantown, Tennessee) 4400 705 1321 1380 1044 655 0 0
63 Jerry Douglas (Spring Creek, Nevada) 4395 710 1288 1386 996 725 0 0
64 Charles Ross (Port Matilda, PA) 4393 712 1322 1392 1044 635 0 0
65 Daniel Luyk (Grand rapids, Mi) 4375 730 1284 1398 963 730 0 0
66 Bob Wagner (Slidell, LA) 4350 755 1244 1362 1029 715 0 0
67 Nancy Gargan (Topeka, KS) 4338 767 1322 1440 1026 550 0 0
68 Keith Ventimiglia (New Baltimore, Mi) 4336 769 1256 1364 1056 660 0 0
69 Ken Swiney (Hobart, Indiana) 4286 819 1326 1370 960 630 0 0
70 Jeff Graschel (Slidell, LA) 4251 854 1314 1374 948 615 0 0
71 Darryl Stiegman (Prescott, AZ) 4213 892 1231 1396 1011 575 0 0
72 Daniel Noirot (White Lake, Michigan) 4162 943 1287 1402 888 585 0 0
73 David Carroll (Saint Albans, WV) 4042 1063 1217 1326 834 665 0 0
74 Anthony Cavallucci (Morristown, TN) 3991 1114 1208 1218 930 635 0 0
75 Scott Carpenter (Salt Lake City, UT) 3914 1191 1245 1314 870 485 0 0
76 Phil Stiegman (Sierra Vista, AZ) 3829 1276 1231 1276 822 500 0 0
77 Mike Sutton (Caledonia, MI) 2356 2749 833 658 405 460 0 0
78 Jeff Wildermuth (Spring, Texas) 2334 2771 768 630 456 480 0 0
79 John Purdy (Mobile, AL) 2157 2948 734 560 423 440 0 0






dirty-dawg.com Sports Confidence Contests specializes in college football, pro football, and college basketball. We administer the most unique and challenging free sports contests on the web! sports confidence contests,free sports contests,free contests,college football,pro football,college basketball,march madness,March Madness,football contest,sports contest,sports contests,confidence contests,dirty dawg,dirty dog