dirty-dawg CBCC Standings

CBCC 2025 Standings


Through:  Round 6 (Final Standings)


Stats...
Hi: 
8389
Low:  7176


Round 1 Avg:  1419.37
Round 2 Avg: 1651.80
Round 3 Avg: 1425.65
Round 4 Avg: 1227.06
Round 5 Avg: 1232.94
Round 6 Avg: 1239.22


Mouse Over Scores for Percent Possible


  Player Total Points Points Behind Round 1 Score Round 2 Score Round 3 Score Round 4 Score Round 5 Score Round 6 Score
1 Bill Gargan (Topeka, Kansas) 8389 0 1459 1728 1452 1250 1240 1260
2 Daniel Noirot (White Lake, Michigan) 8385 4 1472 1678 1440 1245 1270 1280
3 Teddy Overton (Claremore, OK) 8363 26 1444 1682 1437 1250 1270 1280
4 Paul Todis (Tyngsboro, Ma) 8357 32 1434 1712 1446 1245 1240 1280
5 Carol Overton (Claremore, OK) 8353 36 1420 1716 1452 1235 1270 1260
6 Dan Spaeth (Paducah, Kentucky) 8349 40 1459 1696 1434 1250 1250 1260
7 Linda Kunches (Niwot, Colorado) 8348 41 1454 1680 1434 1250 1250 1280
8 Howie Moseley (High Springs, FL) 8339 50 1440 1694 1440 1245 1240 1280
9 Don Adams (Ocean Isle Beach, North Carolina) 8333 56 1459 1678 1446 1250 1240 1260
10 Brent Ryder (gresham, Oregon) 8328 61 1440 1658 1440 1250 1260 1280
11 Andrew Sniezak (Germantown, Tennessee) 8325 64 1429 1712 1449 1225 1230 1280
12 Joe Kunches (Niwot, CO) 8323 66 1440 1686 1437 1240 1240 1280
13 Marty Mullen (Brunswick, OH) 8315 74 1386 1708 1431 1240 1270 1280
14 Mike Lowder (Albemarle, North Carolina) 8310 79 1420 1670 1440 1250 1250 1280
15 Ryan Hamill (Oxford, MS) 8306 83 1416 1712 1428 1230 1240 1280
16 Monte Oaks (San Antonio, TX) 8305 84 1418 1668 1449 1240 1250 1280
17 Jason Gribek (Martinez, Georgia) 8296 93 1395 1666 1440 1245 1270 1280
18 Seth Binau (Clarksville, OH) 8282 107 1408 1622 1452 1250 1270 1280
19 Dick Wagenmaker (Brighton, Michigan) 8279 110 1439 1680 1425 1205 1250 1280
20 Charles Thomas (Saint Clair, Pa.) 8277 112 1448 1676 1443 1250 1240 1220
21 Jeff Graschel (Slidell, LA) 8275 114 1394 1694 1452 1235 1260 1240
22 Justin Weaver (Lubbock, Texas) 8264 125 1432 1700 1452 1210 1250 1220
23 Mike Coyne (Mansfield, TX) 8259 130 1426 1636 1452 1225 1240 1280
24 Don Baker (Platte City, MO) 8258 131 1440 1628 1440 1250 1260 1240
25 John Martynuk (Millstone Township, New jersey) 8257 132 1423 1650 1449 1235 1240 1260
26 Pat Spoden (Foley, AL) 8256 133 1439 1650 1437 1230 1240 1260
27 Dale Ganus (Lubbock, TX) 8249 140 1442 1700 1452 1235 1220 1200
28 Daniel Luyk (Grand rapids, Mi) 8247 142 1445 1700 1437 1205 1200 1260
29 Otto Binau (Upper Sandusky, OH) 8238 151 1434 1664 1440 1250 1230 1220
30 Linda Ashford (Lewiston, ME) 8236 153 1426 1620 1440 1250 1260 1240
31 Mark Conder (Lubbock, TX) 8229 160 1436 1676 1437 1230 1230 1220
32 William Moseley (Davenport, FL) 8227 162 1431 1622 1389 1245 1260 1280
33 Lynn Bobay (Kitty Hawk, North Carolina) 8199 190 1421 1666 1437 1245 1230 1200
34 Bob Wagner (Slidell, LA) 8195 194 1462 1660 1413 1230 1230 1200
35 Joel Veeneman (Gaylord, MI) 8189 200 1450 1552 1422 1235 1270 1260
36 Matthew O\'Neill (Buda, TX) 8179 210 1445 1524 1410 1250 1270 1280
37 Keith Ventimiglia (New Baltimore, Mi) 8169 220 1368 1626 1440 1235 1240 1260
38 Sam Binau (Clarksville, OH) 8161 228 1394 1608 1449 1250 1240 1220
39 Pat Vesper (New Braunfels, TX) 8156 233 1372 1622 1452 1230 1220 1260
40 Ken Gribek (Clarks Hill, Sc) 8149 240 1423 1626 1365 1245 1250 1240
41 Jeff Vitale (Lubbock, TX) 8142 247 1441 1664 1452 1205 1220 1160
42 Tom Fannin (St. Petersburg, FL) 8108 281 1382 1598 1368 1220 1260 1280
43 Gregory Forrester (Glasgow, Montana) 8092 297 1438 1682 1407 1195 1170 1200
44 Jimmy Orsag (Rochester, PA) 8077 312 1429 1676 1422 1200 1170 1180
45 Eric Coleman (Boca Raton, FL) 7993 396 1372 1594 1452 1205 1190 1180
46 Phil Stiegman (Sierra Vista, AZ) 7981 408 1262 1610 1404 1225 1220 1260
47 Jonathan Guseman (Spring Mills, PA) 7958 431 1420 1614 1419 1185 1100 1220
48 Mary C Embry (Winnetka, Illinois) 7948 441 1345 1544 1389 1240 1230 1200
49 Mark Didrick (Fort Wayne, Indiana) 7814 575 1376 1554 1404 1150 1170 1160
50 CJ Magnussen (Austin, Texas) 7755 634 1396 1570 1329 1180 1180 1100
51 David Carroll (Saint Albans, WV) 7176 1213 1344 1590 1182 1010 1090 960






dirty-dawg.com Sports Confidence Contests specializes in college football, pro football, and college basketball. We administer the most unique and challenging free sports contests on the web! sports confidence contests,free sports contests,free contests,college football,pro football,college basketball,march madness,March Madness,football contest,sports contest,sports contests,confidence contests,dirty dawg,dirty dog