PFCC 2025 Standings History

Weekly history of player positions

Player HomeWeek 14Week 13Week 12Week 11Week 10Week 9Week 8Week 7Week 6Week 5Week 4Week 3Week 2Week 1
Teddy Overton Claremore, OK 1 1 1 1 1 1 2 4 5 6 14 24 32 15
Jeffrey Overton Liberty, MO 2 2 2 2 2 2 3 2 2 7 9 21 11 21
Jane Banks Ft. Wayne, In. 3 7 6 12 8 11 17 13 20 26 16 41 15 18
Jeff Graschel Slidell, LA 4 3 3 3 7 13 16 27 34 43 50 37 17 14
Linda Kunches Niwot, CO 5 4 4 4 4 3 5 6 12 9 8 31 43 33
Nick Greenawalt Parma Heights, OH 6 8 7 9 21 10 14 11 6 2 5 16 12 22
Matthew Brady New Braunfels, Texas 7 6 8 6 5 6 7 3 4 4 1 1 1 7
Steve Listemaa Newnan, GA 8 10 24 15 18 37 47 79 67 16 15 23 79 53
John Zittel Golden, CO 9 27 30 19 14 18 26 18 18 25 25 59 70 67
ROBERT STONEFIELD Christiansburg, VA 10 11 26 20 13 27 46 55 90 47 45 72 113 124
Linda Ashford Lewiston, Maine 11 9 18 28 32 32 44 65 80 80 46 5 5 24
Carol Overton Claremore, OK 12 14 12 14 6 5 6 7 7 10 17 14 13 10
Penny Zabel Portland, TX 13 24 13 36 40 35 11 8 8 31 62 98 157 74
Rich Webber Bel Aire, KS 14 16 33 32 28 28 48 49 68 83 94 65 26 116
Lynn Bobay Grandy, North Carolina 15 18 20 29 48 39 53 23 35 48 32 55 36 11
Daniel Noirot White Lake, Mi 16 37 27 42 24 24 36 42 64 76 53 35 69 43
David Kopfmann Sylvania, Oh 17 17 29 37 31 33 15 20 41 32 27 10 20 29
Amanda Fanning Pembroke Pines, Florida 18 20 15 18 23 43 37 47 61 60 60 50 73 72
Gregory Meffert Paducah, 21 19 13 11 13 9 14 19 10 10 12 7 11 23 30
Deb Bulloch Smithville, MO 20 5 5 5 3 4 4 5 3 1 12 9 9 20
Ray Sondag Owasso, Ok 21 15 17 16 16 23 27 21 31 61 19 63 115 117
Mark Didrick Fort Wayne, IN 22 21 16 24 33 41 33 26 46 58 28 68 122 58
Bryan Tilley Oxford, MI 23 28 40 49 70 55 62 74 93 98 56 46 56 77
Mark Plate Tulsa, OK 24 43 46 55 79 62 60 70 72 91 103 126 173 148
Ben Nelson Saint Augustine, FL 25 31 68 47 22 17 28 24 16 17 72 123 147 199
Keith Goolsbey Austin, TX 26 25 22 17 25 20 9 14 22 33 30 34 42 36
Krissy Hurley Nashville, TN 27 19 14 11 10 16 13 16 39 55 35 78 54 45
Roger Bryan Smithville, MO 28 22 37 26 42 25 31 41 60 46 36 76 66 71
Jason Runyen New Braunfels, TX 29 23 19 23 26 19 8 19 30 38 37 61 76 73
Chris Leonardi Moon Township, PA 30 41 51 53 63 79 92 90 97 95 85 97 47 57
Gregory Forrester Glasgow, Montana 31 34 50 39 46 48 71 51 54 36 80 52 134 54
Jeff Craven North Lima, Ohio 32 26 23 30 43 53 49 38 69 73 33 26 55 78
Jeff Raberding Republic, MO 33 39 31 38 29 29 23 34 37 41 34 33 29 25
Monte Oaks San Antonio, TX 34 51 63 66 72 61 52 15 14 18 23 54 124 125
Mike Lowder Albemarle, Nc 35 44 32 41 58 44 12 22 47 39 97 25 19 49
Tammy Meffert Louisville, KY 36 32 25 22 17 8 10 12 28 42 41 45 71 69
Melissa Harral Rogers, AR 37 33 28 31 34 30 21 40 43 59 29 32 37 34
Mike Zwier Wilmington, OH 38 12 9 7 12 22 29 28 29 8 13 7 18 23
Andy Lesage Paducah, KY 39 48 47 57 62 91 77 76 79 70 74 28 8 85
Danielle Knittle Endicott, NY 40 52 38 25 27 34 56 46 63 105 83 106 90 141
Jason Gribek Martinez, GA 41 36 36 45 45 51 65 97 103 120 90 73 100 111
Andrew Sniezak Germantown, TN 42 47 65 73 71 69 75 61 83 54 24 6 4 13
Nick Hampshire New Braunfels, TX 43 49 21 8 15 7 1 1 1 5 2 2 41 8
Mitchell Gaines Endicott, NY 44 67 101 97 126 136 140 136 131 82 115 146 45 64
Jeff Vitale Lubbock, TX 45 29 44 65 19 42 41 35 11 11 11 18 21 16
Mike Johnson Arlington, TN 46 53 64 61 49 74 76 69 86 81 108 127 109 131
Anthony Cavallucci Morristown, TN 47 45 10 10 11 9 20 33 25 77 31 91 150 99
Michael Bowlan Collinsville, OK 48 56 57 62 57 70 63 58 53 45 70 82 61 80
Caiden Orosco Colorado Springs, Co 49 58 98 103 105 107 115 81 76 110 123 154 103 177
Tom Fannin St. Petersburg, FL 50 78 81 71 66 57 100 71 48 65 52 58 151 121
Kevin Fitzgerald Port Matilda, Pa 51 35 42 33 36 45 40 45 45 62 100 137 52 144
Mary Wichern Fort Wayne, IN 52 40 34 35 44 54 51 39 70 90 48 103 99 147
Gregory Waller Fort Worth, TX 53 42 48 50 60 66 61 87 77 69 78 40 129 82
Matthew O\'Neill Buda, TX 54 54 74 106 109 116 128 137 155 151 160 162 152 198
Alexander Overton Liberty, MO 55 46 35 43 50 49 45 53 44 75 59 49 39 103
Brandon Dunstan Holly Springs, NC 56 38 55 70 73 56 64 62 52 64 63 79 93 118
Sean Poulos Paducah, KY 57 80 97 76 68 63 54 59 73 124 137 108 83 100
Steve Beaver Plymouth, MI 58 55 56 56 53 76 101 119 126 130 113 130 140 158
Todd Beal Arlington, TN 59 61 70 80 77 60 98 103 105 101 65 74 92 88
Jimmy Orsag Rochester, PA 60 30 41 21 47 21 42 17 13 13 4 4 3 3
Katie Roussy Bartlett, TN - Tennessee 61 59 49 58 64 88 90 96 101 87 82 71 91 83
Marty Mullen Brunswick, OH 62 60 52 34 30 36 35 31 27 19 18 48 14 63
Zach Sefcovic Seven Hills, OH 63 104 82 84 100 80 50 52 51 28 43 22 28 44
Jon Zeitler New Braunfels, TX 64 72 75 92 81 94 81 92 121 121 138 143 107 113
Michael Fehr Evansville, IN 65 69 39 46 55 67 59 89 85 66 95 144 62 31
Jeff Frame Urbana, IL 66 90 83 59 20 26 25 32 36 40 40 67 35 62
Vern Preston Pocatello, ID 67 85 89 78 88 93 110 123 140 166 169 187 178 101
LORETTA HARRAL SPRINGDALE, AR 68 65 54 54 56 50 32 54 57 51 68 100 59 27
Jared Lee Broomfield, CO 69 64 53 44 37 15 24 36 23 21 22 38 60 41
Alex Libardoni Windsor, CO 70 62 59 51 41 46 58 67 62 84 57 56 75 175
Tyler Castillo Pelham, AL 71 50 62 85 76 83 112 105 40 34 81 70 64 137
Mary C Embry Winnetka, IL 72 97 110 105 131 120 135 133 139 149 159 166 131 162
John Banghoff Bellefonte, PA 73 76 69 63 54 73 69 64 49 52 87 57 27 115
Chris McKinney Bedford, TX 74 63 67 68 39 31 30 43 32 56 21 20 51 59
David Davis Longview, Tx 75 96 91 120 116 129 123 111 148 135 128 77 144 154
Steve Friend Marco Island, FL 76 86 80 72 65 59 34 56 74 79 84 110 114 170
Gary Petti Weeki Wachee, FL 77 77 78 82 84 86 79 100 99 20 47 39 84 76
David Lemons Jefferson City, Missouri 78 100 90 98 101 111 111 113 136 78 44 19 25 5
Paul Todis Tyngsboro, Ma 79 73 71 79 107 81 74 75 82 89 104 165 199 213
John Cecava Onalaska, Wisconsin 80 81 77 95 97 103 72 57 96 109 96 134 136 105
Stephen Moran Buffalo, NY 81 105 96 99 98 108 109 125 87 53 58 99 96 86
Don Baker Platte City, MO 82 103 105 93 59 75 70 112 92 67 69 75 57 47
Tom Dang Tucson, AZ 83 89 72 90 99 99 91 101 115 136 135 153 85 96
Rodney Hinson Simpsonville, SC 84 66 79 83 74 58 43 29 24 14 39 17 22 102
Barb Mayes Boustead Gretna, NE 85 75 73 86 94 110 80 109 132 145 117 113 130 119
Ashlyn Meffert Paducah, Ky 86 82 87 77 78 84 67 95 123 122 116 119 125 84
Walter Kolczynski College Park, MD 87 94 107 118 110 104 124 135 98 104 66 42 95 130
Michael Jurewicz Pleasant Gap, PA 88 92 100 89 112 121 86 72 65 100 120 92 87 12
Mike Coyne Mansfield, TX 89 70 85 115 91 109 126 94 91 71 38 43 46 65
Dan Valle Pocatello, ID 90 71 66 74 118 113 97 68 89 99 112 132 116 107
Andrew Kennedy Ponte Vedra, FL 91 84 45 40 35 12 18 30 19 24 20 64 98 112
Derrick Snyder Paducah, KY 92 115 135 148 154 149 160 156 162 155 146 161 185 176
Joel Veeneman Gaylord, MI 93 68 60 52 51 52 73 93 117 131 130 111 44 98
Mark Conder Lubbock, TX 94 91 84 75 90 102 106 120 137 132 105 136 123 106
Blake Burleson Glasgow, MT 95 99 95 69 80 82 82 99 104 116 134 171 170 201
Jim Sweeney Katy, Texas 96 101 92 108 111 126 133 152 160 183 179 197 198 205
Bob Fogarty San Antonio, TX 97 114 111 124 132 143 149 157 174 190 188 204 127 42
Seth Warthen South Jordan, UT 98 79 76 88 67 85 113 117 108 146 145 115 167 179
Desiree Meadows Cordova, Tennessee 99 83 43 48 69 72 83 77 100 107 101 168 200 151
Gibson Rothschild Canton, Mi 100 109 121 131 129 135 129 131 142 147 125 142 94 60
Bob Wagner Slidell, LA 101 74 61 67 75 38 39 25 26 22 55 93 104 97
Chris Charters Owosso, Mi 102 98 99 119 117 127 127 130 120 137 122 145 126 190
Mark Avery Albquerque, NM 103 88 102 101 92 96 99 124 125 129 124 121 164 140
Ted Champney Whitney Point, NY 104 102 94 96 83 65 57 73 95 94 76 88 143 95
Albert Greenhut Cambridge, MA 105 57 58 64 61 64 89 121 134 140 153 179 162 174
Patrick Saunders North Royalton, OH 106 107 120 116 121 128 130 127 110 86 102 90 7 79
Chad Entremont Brandon, MS 107 118 125 130 140 137 144 151 166 187 175 163 146 161
Rich Naden Rio Rancho, NM 108 95 93 94 115 122 94 83 102 143 109 129 176 156
Steve Travis Port Matilda, PA 109 87 109 107 124 140 148 146 135 115 51 89 67 61
Jonathan Guseman Spring Mills, PA 110 93 88 87 89 87 87 98 88 127 77 83 50 136
John Schmidt Peachtree City, GA 111 112 122 126 137 130 78 114 127 112 149 117 181 164
Nick Webb Hurricane, WV 112 129 118 81 102 100 114 48 21 35 54 51 179 172
Tylen Preston Pocatello, Id 113 119 127 134 146 155 158 175 193 205 213 225 223 215
Cyndi Pulis Kyle, TX 114 131 133 132 123 92 85 80 75 63 89 44 38 6
Tim Webber Des Moines, IA 115 120 129 135 113 114 121 134 129 152 111 69 40 146
Tyler Madsen State College, PA 116 130 132 136 119 68 66 66 50 72 75 66 82 55
Brad Reinhart Pembroke Pines, FL 117 110 108 114 87 101 88 85 71 49 49 84 49 180
Dale Dues Charleston, Wva 118 111 104 100 85 77 84 63 84 85 92 157 187 149
Richard Melton Grand Rivers, KY 119 113 123 125 82 98 132 110 119 141 143 87 34 152
Joe Kunches Niwot, CO 120 125 114 102 96 117 142 148 154 165 174 193 193 155
Alaina MacFarlane Centre Hall, Pa 121 126 113 111 108 71 122 91 55 30 10 3 10 81
Jim Sullivan Macedonia, OH 122 128 126 133 143 125 96 78 107 114 132 160 128 150
Paul Witsaman Fort Worth, TX 123 123 136 137 142 154 165 164 179 178 195 183 201 186
Craig Sullivan Sapulpa, OK 124 122 131 140 141 132 108 106 109 97 79 156 206 35
Jerry Douglas Spring Creek, Nevada 125 136 140 129 139 146 134 115 113 93 106 109 30 92
Mike Fuhs Sioux Falls, SD 126 124 112 112 114 112 117 118 147 126 99 124 117 50
Jaxon Boustead Gretna, NE 127 106 106 113 103 90 68 37 17 27 73 80 72 134
Scott Kahn East Northport, NY 128 121 117 104 106 115 93 82 33 15 6 29 74 126
Deanna Wolfe Damascus, VA 129 117 130 128 128 144 151 153 168 181 193 178 205 211
Mike Seaman West Jordan, UT 130 133 143 149 152 142 150 50 38 29 26 36 77 37
Robert Ricks Gulfport, MS 131 146 167 167 176 175 171 186 188 164 163 177 174 183
Brian Burleson Glasgow, MT 132 132 115 91 93 95 120 116 116 125 114 107 105 17
Bryan Greenblatt Vestal, NY 133 137 103 123 104 78 55 60 9 3 3 12 161 28
BJ Ellis Corpus Christi, TX 134 138 145 157 145 157 159 158 161 161 172 138 119 157
Dan Spaeth Paducah, KY 135 152 162 171 182 170 168 165 151 157 129 114 68 114
Benjamin Schott Centreville, MD 136 140 148 147 144 138 131 145 156 156 167 172 53 120
Matt Kennedy Saint Johns, FL 137 108 119 110 86 106 102 104 143 139 150 131 65 139
Josh Boustead Omaha, NE 138 150 124 121 120 134 105 129 130 186 203 220 222
Olin Mann Linden, Mi 139 127 147 109 95 89 119 88 111 103 121 15 111 128
Hank Bauer Spanish Fort, AL 140 116 86 117 122 141 137 150 152 160 176 195 184 153
Mack Morris New Braunfels, TX 141 145 150 158 148 150 145 144 170 123 131 188 190 133
Brian Swinford harper, KS 142 151 158 143 147 119 107 122 124 113 86 102 149 70
Larry Vannozzi Hendersonville, TN 143 149 144 146 157 166 170 174 59 74 71 96 80 66
Pat Spoden Foley, AL 144 142 141 139 130 124 118 102 94 119 98 135 189 169
Ken Drozd Tucson, AZ 145 135 128 138 138 131 104 86 56 68 67 170 177 200
Brad Mickelson Glasgow, MT 146 147 146 141 155 159 153 161 167 176 189 176 88 110
Ronald Kennedy Seminole, FL 147 155 155 153 156 160 157 147 176 185 180 180 133 104
Chris Darden Chelsea, AL 148 141 152 145 125 97 95 107 118 106 88 86 159 52
Andy Patrick Kingsville, TX 149 139 142 151 150 147 143 149 158 148 119 60 106 89
Eric Coleman Boca Raton, FL 150 134 137 144 133 145 146 143 149 138 142 139 132 91
Ashley Warthen West Jordan, UT 151 153 161 164 164 164 167 181 197 211 214 152 191 182
John Martynuk Millstone Township, Nj 152 148 151 161 151 153 141 142 150 167 165 199 203 218
Robert Banks Fort Wayne, In 153 143 134 122 127 133 103 84 81 128 148 141 188 167
Mark Tschudi Longmont, CO 154 159 159 166 168 176 188 196 208 215 215 228 208 68
Will Perry RADFORD, VA 155 162 149 159 171 179 166 159 184 173 164 173 135 26
Scott Kahn Sarasota, FL 156 157 165 160 160 148 138 128 114 117 127 149 153 204
Karen Hatfield Owasso, OK 157 164 168 162 172 171 179 180 145 133 144 118 102 160
David Carroll Saint Albans, WV 158 173 177 185 173 168 181 171 172 179 185 148 141 122
Brett Muscha Amarillo, TX 159 158 166 170 179 177 187 162 157 162 168 147 112 189
MICHAEL OROSCO COLORADO SPRINGS, CO 160 165 164 156 165 158 154 160 106 102 183 164 97 39
Matt Rendall Mishawaka, IN 161 177 180 183 169 173 172 176 185 196 197 198 175 208
Dick Wagenmaker Brighton, MI 162 156 160 165 163 165 169 184 196 200 209 216 210 206
Chris Liscinsky Lexington, SC 163 166 169 178 166 162 152 126 122 92 154 181 165 209
Robert Nystrom Ames, IA 164 144 116 27 38 40 38 44 42 50 64 53 81 132
CJ Magnussen Austin, TX 165 170 173 173 187 187 197 191 195 202 192 194 86 108
Eric Jones Broken Arrow, OK 166 163 156 155 161 167 161 172 163 118 156 133 154 135
John Sikora Saint Albans, WV 167 154 138 127 136 151 163 179 181 184 162 190 192 1
Cory Mottice Corpus Christi, TX 168 161 153 163 159 163 162 167 186 177 152 81 145 163
Ron Hamataka Sac, Ca 169 175 172 182 189 197 194 154 144 142 107 116 156 75
Mark Searcy Cataract Falls, Indiana 170 174 171 176 183 190 190 200 153 158 157 167 6 46
EJ Leche Baton Rouge, La 171 169 157 152 153 161 177 193 205 207 199 218 234
Alisha Mize Mountain City, TX 172 171 170 142 135 118 116 138 141 169 118 151 171 109
Jake Herty Covington, LA 173 172 179 187 181 183 164 163 169 168 158 158 169 178
MARTHA HILGEMAN FORT WAYNE, IN 174 167 154 150 134 105 125 108 78 37 61 13 2 19
Christine Kruse South Jordan, UT 175 160 139 60 52 47 22 9 15 23 42 104 108 142
Greg Mann Linden, Michigan 176 178 176 172 177 174 173 170 178 174 182 182 183 187
Don Adams Ocean Isle Beach, NC 177 184 182 188 185 185 156 168 180 172 170 155 186 171
Eric Forinash Corpus Christi, TX 178 176 178 179 188 192 185 140 159 154 147 159 195 214
Cody Mize Mountain City, TX 179 168 163 169 162 156 147 141 138 134 141 175 139 56
Keith Ventimiglia New Baltimore, Mi 180 183 185 175 190 193 200 202 207 214 225 233 218 226
Ken Gribek Clarks Hill, Sc 181 180 174 180 186 186 174 185 190 198 190 208 224
Brandon Bigelbach Glasgow, MT 182 179 183 181 158 152 155 177 66 57 93 27 16 2
Ken Swiney Hobart, IN 183 181 175 174 192 200 202 203 215 229 233 213 158 184
Steve Burrus Simpsonville, SC 184 186 188 184 170 169 176 166 177 189 178 210 207 166
Carl Lindecrantz Waterloo, IA 185 192 184 191 193 205 203 209 218 221 224 231 233 225
Jim Rutherford Jenks, OK 186 185 196 189 174 139 136 132 128 108 126 105 182 129
Linda Walters Xenia, Oh 187 189 193 197 201 207 205 210 189 193 166 120 120 94
Raymond Jojola ISLETA PUEBLO, NM 188 187 194 186 167 180 186 169 171 88 133 94 137 138
Lori Orosco Colorado Springs, Co 189 182 187 190 194 201 196 190 175 170 136 122 121 123
Dale Parra Clackamas, OR 190 197 197 195 191 188 182 199 200 199 201 207 196 194
Tom Hurley Gulf Shores, AL 191 191 186 177 175 172 175 183 199 197 206 215 216 222
John Crafter youngstown, oh 192 194 192 198 203 203 198 197 194 191 181 203 221 196
David Krutsch Fort Wayne, IN 193 195 198 205 210 204 204 207 212 224 232 237
Michael Pulis Kyle, TX 194 188 191 194 180 182 191 201 204 208 200 221 231
Juan Pena Corpus Christi, Texas 195 202 195 196 195 191 193 194 192 188 186 196 138 192
Jeremy Muha Chelsea, MI 196 190 199 204 205 208 206 213 191 204 194 30 78 143
Trevor Boucher Salt Lake City, UT 197 193 190 168 184 181 189 195 133 111 91 62 48 48
Dan Berc Las Vegas, NV 198 196 181 154 149 123 139 139 58 44 110 8 89 38
Benjamin Lott Endicott, New York 199 198 208 200 200 194 178 178 187 153 140 192 197 217
Victor Proton Visalia, CA 200 206 202 201 202 198 192 187 182 159 184 202 215 220
Tyler Easterling New Braunfels, Tx 201 199 203 208 211 212 215 215 228 235 229 206 172 191
Nathan Rick Roseville, CA 202 200 204 203 206 206 210 208 206 194 205 189 118 165
Homer Bartson Johnson City, NY 203 204 200 199 196 196 180 182 183 182 161 200 229 212
Michael Garrison Calera, Alabama 204 201 189 192 198 202 201 206 216 230 234
Alan Hickford Hastings, NE 205 203 201 202 199 189 195 155 146 144 151 85 58 40
Bill Gargan Topeka, KS 206 207 205 207 215 216 216 220 209 219 223 191 194 207
Phil Stiegman Sierra Vista, AZ 207 205 207 209 212 210 212 212 219 232 239 232 226 203
Danielle Sanchez Colorado Springs, CO 208 211 213 211 213 213 214 218 213 210 230 209 213 202
Mike Kennedy Aliquippa, PA 209 208 206 193 178 178 183 198 211 195 196 169 142 9
Mike Murphy Binghamton, NY 210 209 210 216 214 217 217 211 201 175 177 205 180 219
Alex Fehr Delaware, OH 211 213 215 218 219 221 220 224 220 225 221 227 225 168
Samuel Kruse South Jordan, UT 212 210 209 215 209 211 209 204 210 192 198 47 31 4
Darren Scherer Strafford, MO 213 216 216 217 218 218 222 221 227 220 227 224 236 227
Daniel Luyk Byron center, Mi 214 214 212 210 216 215 213 217 224 233 231 211 228 216
Jacob Ventimiglia New Baltimore, Mi 215 212 211 206 197 184 184 173 173 171 173 186 166 195
Kirsten Snodgrass Corpus Christi, TX 216 215 214 212 204 195 199 205 164 180 191 201 110 87
Jeremy Michael South Charleston, WV 217 217 217 213 207 209 211 192 165 150 171 112 63 127
Preston Naden Rio Rancho, NM 218 218 218 214 208 199 208 189 202 209 204 226 235
Liz Sommerville Corpus Christi, TX 219 220 220 220 220 219 218 219 234 227 219 185 209 197
Charles Thomas Saint Clair, Pa. 220 219 219 219 217 214 207 188 112 96 139 101 33 32
Jason Frazier Cranberry Township, PA 221 221 221 221 221 220 219 214 198 163 155 150 168 188
Matt Brudy Gibsonia, PA 222 222 222 222 222 222 221 216 203 206 210 212 155 159
Levi Cornett Charleston, WV 223 223 223 223 223 223
Nathan Naden Rio Rancho, New Mexico 224 225 225 225 225 225 226 226 222 212 207 95 160 145
Gunner Driver Lubbock, TX 225 224 224 224 224 224 223 222 214 201 187 140 101 173
Ryan Hamill Oxford, MS 226 226 226 226 226 226 224 223 217 203 202 214 219
Nicole Ventimiglia New Baltimore, MI 227 227 227 227 227 227 225 225 221 216 216 219 202 93
Matt Garcia CC, TX 228 228 228 228 228 228 227 227 223 213 208 217 204
Mary Drobnik Mesa, AZ 229 229 229 229 229 229 228 228 225 217 211 125 163 193
Sam Binau Clarksville, OH 230 230 230 230 230 230 229 229 226 218 212 128 148 185
Dakari Anderson Sacramento, CA 231 231 231 231 231 231 230 230 229 222 226 234 220
Jake Chalupsky Locke, NY 232 232 232 232 232 232 231 231 230 236 235
Joe Lopez Kyle, TX 233 233 233 233 233 233 232 232 231 223 217 174 214 221
Aidan McNeil Germantown, TN 234 234 234 234 234 234 233 233 232 237 236 223 217
Brian Morris Mount Ephraim, NJ 235 235 235 235 235 235 234 234 233 226 218 184 24 51
Scott Carpenter Salt Lake City, UT 236 236 236 236 236 236 235 235 235 228 220 229 211 223
John Glueck Oro Valley, AZ 237 237 237 237 237 237 236 236 236 231 222 222 227 224
Harold Dippman Gaylord, MI 238 238 238 238 238 238 237 237 237 234 228 236 230 181
Charlotte Dewey Spokane, WA 239 239 239 239 239 239 238 238 238 238 237
Tim Doggett Cambridge, MA 240 240 240 240 240 240 239 239 239 239 238 230 212 90
Neal Rayburn Hernando, MS 241 241 241 241 241 241 240 240 240 240 240 235
Brenden Quillen Pflugerville, Texas 242 242 242 242 242 242 241 241 241 241 241 238 232 210
Clarence J. Powers St. Paul, MN 243 243 243 243 243 243 242 242 242 242 242 239 237

Copyright 2000-2024, dirty-dawg.com Sports Confidence Contests. All rights reserved, void where prohibited. Made in the USA!