Saint George, SC
Multiplied points for the Final 16
| Team | Base | E8 (x3) | F4 (x5) | CG (x10) | NC (x20) | Row |
|---|---|---|---|---|---|---|
| 1 Duke | 16 | 48 | - | - | - | 48 |
| 5 St John's | 1 | - | - | - | - | 0 |
| 3 Michigan State | 9 | - | - | - | - | 0 |
| 2 UConn | 2 | 6 | 10 | 20 | - | 36 |
| Team | Base | E8 (x3) | F4 (x5) | CG (x10) | NC (x20) | Row |
|---|---|---|---|---|---|---|
| 1 Arizona | 12 | 36 | 60 | - | - | 96 |
| 4 Arkansas | 7 | - | - | - | - | 0 |
| 11 Texas | 13 | - | - | - | - | 0 |
| 2 Purdue | 8 | 24 | - | - | - | 24 |
| Team | Base | E8 (x3) | F4 (x5) | CG (x10) | NC (x20) | Row |
|---|---|---|---|---|---|---|
| 9 Iowa | 5 | 15 | - | - | - | 15 |
| 4 Nebraska | 14 | - | - | - | - | 0 |
| 3 Illinois | 11 | 33 | 55 | - | - | 88 |
| 2 Houston | 6 | - | - | - | - | 0 |
| Team | Base | E8 (x3) | F4 (x5) | CG (x10) | NC (x20) | Row |
|---|---|---|---|---|---|---|
| 1 Michigan | 4 | 12 | 20 | 40 | 80 | 152 |
| 4 Alabama | 10 | - | - | - | - | 0 |
| 6 Tennessee | 15 | 45 | - | - | - | 45 |
| 2 Iowa State | 3 | - | - | - | - | 0 |
Your base confidence points are multiplied for every round your team advances: