Through Week 10
| Place | Group Name | Average Score | Points Behind |
|---|---|---|---|
| 1 | BoomerBacks | 559.88 | 0.00 |
| 2 | Hurricane Elvis | 508.80 | 51.08 |
| 3 | No Mistakes near this Great Lake | 489.20 | 70.68 |
| 4 | Nittany Squalls | 482.29 | 77.59 |
| 5 | Shedeur's Future is Oblique | 480.75 | 79.13 |
| 6 | Padookie Quack Attack | 479.11 | 80.77 |
| 7 | Tulsa Twisters | 457.33 | 102.55 |
| 8 | The Passing Wind | 447.29 | 112.59 |
| 9 | Big Sky Brawlers | 440.50 | 119.38 |
| 10 | Hailraisers | 409.67 | 150.21 |
| 11 | Georgian Bay Connection | 403.00 | 156.88 |
| 12 | ReLaXers | 401.17 | 158.71 |
| 13 | Whose Yinz Picking? | 389.17 | 170.71 |
| 14 | Slim PICKens | 325.50 | 234.38 |
| 15 | CaRPe the Touchdown | 267.12 | 292.76 |
Only groups with at least 5 active players are shown