dirty-dawg.com logo

PFCC Group Standings

PFCC 2025 Group Leaderboard

Latest Super Bowl Blowout Standings

Place Group Name Average Score Points Behind
1 BoomerBacks 1166.25 0.00
2 No Mistakes near this Great Lake 1100.20 66.05
3 Tulsa Twisters 1078.67 87.58
4 Hurricane Elvis 1076.60 89.65
5 Padookie Quack Attack 1072.56 93.69
6 Shedeur's Future is Oblique 1047.75 118.50
7 Nittany Squalls 1046.00 120.25
8 The Passing Wind 948.71 217.54
9 Big Sky Brawlers 948.25 218.00
10 Georgian Bay Connection 883.50 282.75
11 Hailraisers 868.00 298.25
12 ReLaXers 731.00 435.25
13 Whose Yinz Picking? 730.83 435.42
14 Slim PICKens 668.33 497.92
15 CaRPe the Touchdown 462.38 703.87

Only groups with at least 5 active players are shown