Through Week 17
| Place | Group Name | Average Score | Points Behind |
|---|---|---|---|
| 1 | BoomerBacks | 895.38 | 0.00 |
| 2 | No Mistakes near this Great Lake | 843.40 | 51.98 |
| 3 | Tulsa Twisters | 832.00 | 63.38 |
| 4 | Hurricane Elvis | 825.80 | 69.58 |
| 5 | Padookie Quack Attack | 823.00 | 72.38 |
| 6 | Shedeur's Future is Oblique | 809.25 | 86.13 |
| 7 | Nittany Squalls | 808.71 | 86.67 |
| 8 | The Passing Wind | 738.86 | 156.52 |
| 9 | Big Sky Brawlers | 717.50 | 177.88 |
| 10 | Hailraisers | 657.17 | 238.21 |
| 11 | Georgian Bay Connection | 653.67 | 241.71 |
| 12 | ReLaXers | 570.83 | 324.55 |
| 13 | Whose Yinz Picking? | 566.50 | 328.88 |
| 14 | Slim PICKens | 485.50 | 409.88 |
| 15 | CaRPe the Touchdown | 359.38 | 536.00 |
Only groups with at least 5 active players are shown