๐Ÿ“ˆ Contest Trends

How many played each week, how the field scored, and how this season stacks up against every season before it.

CFCC PFCC ATS
College Football ยท 2026 compared with
2026 ยท weeks scored
10
through Week 10
Players per week
370โ–ผ 8
2025 through Wk 10: 378 ยท all-time 389
Avg weekly score
+50.3โ–ผ 0.9
2025 through Wk 10: +51.2 ยท all-time +51
Best week this season
+120
Week 1 ยท Scott Franke

Players each week

Entries per week. Dotted line = the all-time average for that week.

Running season average

Season-to-date average weekly score. Faint lines are every other season.

Weekly scores ยท 2026

Bars run from the week's low score to its high. The line is the field average, with 2025's average for comparison.

Season by season

Bars = average players per week. Line = average weekly score.

Season summary

Regular-season weeks only.

SeasonWeeksPlayers / wkPeakAvg scoreBest weekBest byToughest wk
2026 โ— 10 370 383 +50.3 +120 Wk 1 Scott Franke -5 Wk 6
2025 14 369 393 +56 +118 Wk 6 Holden Garrett +31.7 Wk 2
2024 14 360 380 +49.9 +120 Wk 9 Brian Swinford, Rick Hluchan, Stephen Moran, Walter Kolczynski +52 more +17.7 Wk 10
2023 13 368 387 +67.9 +120 Wk 4 Adam Sherrer, Blake Burleson, Jason B. Wright, Jonathan Guseman +2 more +35 Wk 7
2022 13 380 395 +47.9 +120 Wk 1 Desiree Meadows -2.1 Wk 10
2021 13 350 367 +42.5 +114 Wk 12 Mike Seaman +14.7 Wk 5
2020 14 300 313 +50.8 +117 Wk 10 Dan Spaeth, Matt Hemingway +4.9 Wk 9
2019 14 409 429 +56.7 +120 Wk 5 Jeff Zoltowski -15.1 Wk 3
2018 13 397 417 +42.6 +118 Wk 12 Matt Hemingway +5.6 Wk 9
2017 13 393 411 +47.5 +118 Wk 11 Emma Mims +16.5 Wk 3
2016 13 405 424 +46.8 +120 Wk 5 Ben Nelson, J.R. Dunn, Jeri Adams, Robert Barritt +1 more +22.2 Wk 1
2015 13 424 461 +44.8 +120 Wk 1 Mike Imgarten +6 Wk 11
2014 14 431 451 +47.1 +120 Wk 1 Carl Lindecrantz, Dale Lininger, Darren Van Cleave, Scott Biggs +5.9 Wk 13
2013 14 459 501 +60.2 +120 Wk 1 Brent Dugger, Rick Hluchan +18.1 Wk 13
2012 13 476 510 +43.7 +120 Wk 5 Caiden Orosco +8.5 Wk 9
2011 13 451 470 +52 +120 Wk 4 Brent Dugger, Diana Schmidt, Shawn O'Neil, Steve Drozd +19 more +0.5 Wk 12
2010 13 450 477 +52.7 +120 Wk 1 Carol Overton, Edward Debish, Maria De Block, Nathan Binau +26 more -5.6 Wk 7
2009 13 436 459 +53.4 +120 Wk 3 Jason Hess, Patrick Skinner +4.6 Wk 10
2008 14 409 435 +55.7 +120 Wk 8 C C Wallls, David Marsalek, LORETTA HARRAL, Richard Lafosse +3 more -27.7 Wk 5
2007 13 443 469 +47.4 +120 Wk 1 CapeCod Patty, David Broxton, David Marsalek, Jim Westland +13 more -20.3 Wk 5
2006 13 428 469 +58.5 +120 Wk 1 Bob Dukesherer, Dan Jones, Dotti Ridgway, Lloyd Hopwood +7 more +9.1 Wk 13
2005 13 343 368 +47.5 +118 Wk 3 Mary C Embry +11.8 Wk 6
2004 13 247 265 +55.8 +120 Wk 3 Dale Parra, Holly Floyd +19.5 Wk 6
2003 13 217 230 +46.3 +120 Wk 8 Karen Smith, Steve Beaver +3.1 Wk 10

Updates automatically each time a week is scored. Bowl, CFP and NFL playoff weeks are left out because they're scored on a different scale. Toughest week = lowest field average.

dd Member-to-Member Chat