CFP Rankings
Week 16, 2025
| Rank | School | Conference |
|---|---|---|
| 1 | Indiana | Big Ten |
| 2 | Ohio State | Big Ten |
| 3 | Georgia | SEC |
| 4 | Texas Tech | Big 12 |
| 5 | Oregon | Big Ten |
| 6 | Ole Miss | SEC |
| 7 | Texas A&M | SEC |
| 8 | Oklahoma | SEC |
| 9 | Alabama | SEC |
| 10 | Miami | ACC |
| 11 | Notre Dame | FBS Independents |
| 12 | BYU | Big 12 |
| 13 | Texas | SEC |
| 14 | Vanderbilt | SEC |
| 15 | Utah | Big 12 |
| 16 | USC | Big Ten |
| 17 | Arizona | Big 12 |
| 18 | Michigan | Big Ten |
| 19 | Virginia | ACC |
| 20 | Tulane | American Athletic |
| 21 | Houston | Big 12 |
| 22 | Georgia Tech | ACC |
| 23 | Iowa | Big Ten |
| 24 | James Madison | Sun Belt |
| 25 | North Texas | American Athletic |
AP Top 25
Week 16, 2025
| Rank | School | Conference | Points | 1st Place |
|---|---|---|---|---|
| 1 | IndianaFPV | Big Ten | 1,650 | 66 |
| 2 | Georgia | SEC | 1,550 | 0 |
| 3 | Ohio State | Big Ten | 1,538 | 0 |
| 4 | Texas Tech | Big 12 | 1,452 | 0 |
| 5 | Oregon | Big Ten | 1,358 | 0 |
| 6 | Ole Miss | SEC | 1,323 | 0 |
| 7 | Texas A&M | SEC | 1,278 | 0 |
| 8 | Oklahoma | SEC | 1,154 | 0 |
| 9 | Notre Dame | FBS Independents | 1,094 | 0 |
| 10 | Miami | ACC | 1,017 | 0 |
| 11 | Alabama | SEC | 973 | 0 |
| 12 | BYU | Big 12 | 899 | 0 |
| 13 | Vanderbilt | SEC | 880 | 0 |
| 14 | Texas | SEC | 872 | 0 |
| 15 | Utah | Big 12 | 748 | 0 |
| 16 | USC | Big Ten | 609 | 0 |
| 17 | Tulane | American Athletic | 521 | 0 |
| 18 | Michigan | Big Ten | 503 | 0 |
| 19 | James Madison | Sun Belt | 490 | 0 |
| 20 | Virginia | ACC | 323 | 0 |
| 21 | Arizona | Big 12 | 322 | 0 |
| 22 | Navy | American Athletic | 173 | 0 |
| 23 | North Texas | American Athletic | 151 | 0 |
| 24 | Georgia Tech | ACC | 147 | 0 |
| 25 | Missouri | SEC | 92 | 0 |
Coaches Poll
Week 16, 2025
| Rank | School | Conference | Points | 1st Place |
|---|---|---|---|---|
| 1 | IndianaFPV | Big Ten | 1,549 | 61 |
| 2 | GeorgiaFPV | SEC | 1,461 | 1 |
| 3 | Ohio State | Big Ten | 1,433 | 0 |
| 4 | Texas Tech | Big 12 | 1,339 | 0 |
| 5 | Oregon | Big Ten | 1,317 | 0 |
| 6 | Ole Miss | SEC | 1,240 | 0 |
| 7 | Texas A&M | SEC | 1,169 | 0 |
| 8 | Oklahoma | SEC | 1,093 | 0 |
| 9 | Notre Dame | FBS Independents | 1,037 | 0 |
| 10 | Miami | ACC | 941 | 0 |
| 11 | Alabama | SEC | 913 | 0 |
| 12 | Vanderbilt | SEC | 867 | 0 |
| 13 | BYU | Big 12 | 790 | 0 |
| 14 | Texas | SEC | 788 | 0 |
| 15 | Utah | Big 12 | 719 | 0 |
| 16 | USC | Big Ten | 558 | 0 |
| 17 | Michigan | Big Ten | 479 | 0 |
| 18 | Tulane | American Athletic | 448 | 0 |
| 19 | James Madison | Sun Belt | 389 | 0 |
| 20 | Arizona | Big 12 | 326 | 0 |
| 21 | Virginia | ACC | 288 | 0 |
| 22 | Georgia Tech | ACC | 223 | 0 |
| 23 | Tennessee | SEC | 123 | 0 |
| 24 | Houston | Big 12 | 119 | 0 |
| 25 | Navy | American Athletic | 118 | 0 |