dirty-dawg.com logo

CFCC Group Standings

CFCC 2025 Group Leaderboard

Through Week 12

Place Group Name Average Score Points Behind
1 The Florida Dummies - Legacy 725.60 0.00
2 Stratus-Faction Guaranteed 714.00 11.60
3 The Border War Still Lives in KC 714.00 11.60
4 BoomerBacks 696.50 29.10
5 The Know Nothings 690.00 35.60
6 Water Warriors 688.86 36.74
7 Scurvy Dawgs 681.71 43.89
8 The OraCLEs 681.67 43.93
9 Failure Is Not An Option 680.44 45.16
10 The Andy Griffith Sho 680.00 45.60
11 BuckNutz 672.75 52.85
12 WEST COAST WALK OFF 670.00 55.60
13 Big Sky Brawlers 667.25 58.35
14 Hailraisers 658.80 66.80
15 High Plains Drifters 657.14 68.46
16 MYSA's Trending Digital Reporters 656.80 68.80
17 Water those picks 656.67 68.93
18 Always in a Drought 656.00 69.60
19 Mr.X 650.00 75.60
20 Padookie Possum Trotters 641.80 83.80
21 Tulsa Twisters 641.33 84.27
22 Hurricane Elvis 627.78 97.82
23 Nittany Squalls 626.67 98.93
24 Canyon Wind Wackos 604.00 121.60
25 Friday Night Lights 590.27 135.33
26 The Passing Wind 577.75 147.85
27 ReLaXers 566.44 159.16
28 Manning the Herd 548.67 176.93
29 Georgian Bay Connection 546.00 179.60
30 CaRPe the Touchdown 533.40 192.20
31 HUNderdawgs 530.17 195.43
32 The Wedge Fronts 522.57 203.03
33 Heis-Manning 499.75 225.85
34 Whose Yinz Picking? 434.40 291.20
35 Country Roads 432.50 293.10
36 GEN ZFP 329.67 395.93

Only groups with at least 5 active players are shown