Final Standings
| Place | Group Name | Average Score | Points Behind |
|---|---|---|---|
| 1 | Stratus-Faction Guaranteed | 1122.57 | 0.00 |
| 2 | The Border War Still Lives in KC | 1116.40 | 6.17 |
| 3 | BoomerBacks | 1103.00 | 19.57 |
| 4 | The Florida Dummies - Legacy | 1091.80 | 30.77 |
| 5 | Water Warriors | 1078.57 | 44.00 |
| 6 | BuckNutz | 1062.75 | 59.82 |
| 7 | The OraCLEs | 1061.00 | 61.57 |
| 8 | Failure Is Not An Option | 1060.00 | 62.57 |
| 9 | The Andy Griffith Sho | 1049.17 | 73.40 |
| 10 | The Know Nothings | 1045.40 | 77.17 |
| 11 | WEST COAST WALK OFF | 1039.71 | 82.86 |
| 12 | High Plains Drifters | 1029.71 | 92.86 |
| 13 | Always in a Drought | 1024.83 | 97.74 |
| 14 | Scurvy Dawgs | 1022.86 | 99.71 |
| 15 | Tulsa Twisters | 1020.33 | 102.24 |
| 16 | MYSA's Trending Digital Reporters | 1011.60 | 110.97 |
| 17 | Big Sky Brawlers | 996.12 | 126.45 |
| 18 | Water those picks | 987.00 | 135.57 |
| 19 | Mr.X | 954.30 | 168.27 |
| 20 | Hurricane Elvis | 953.56 | 169.01 |
| 21 | Padookie Possum Trotters | 950.40 | 172.17 |
| 22 | Hailraisers | 941.40 | 181.17 |
| 23 | Nittany Squalls | 940.67 | 181.90 |
| 24 | The Passing Wind | 886.75 | 235.82 |
| 25 | Friday Night Lights | 875.20 | 247.37 |
| 26 | ReLaXers | 860.56 | 262.01 |
| 27 | Manning the Herd | 856.33 | 266.24 |
| 28 | Canyon Wind Wackos | 854.00 | 268.57 |
| 29 | Georgian Bay Connection | 837.33 | 285.24 |
| 30 | HUNderdawgs | 799.58 | 322.99 |
| 31 | CaRPe the Touchdown | 784.50 | 338.07 |
| 32 | The Wedge Fronts | 753.71 | 368.86 |
| 33 | Heis-Manning | 752.88 | 369.69 |
| 34 | Country Roads | 581.88 | 540.69 |
| 35 | Whose Yinz Picking? | 540.20 | 582.37 |
| 36 | GEN ZFP | 521.33 | 601.24 |
Only groups with at least 5 active players are shown