Avatar

jmoney

Jeff Vitale

Play AreaLubbock, TX, United States
Age / GenderPrivate
OccupationPrivate
Member SinceNov 2006
Great Dane

Dawg Points

Great Dane ★
Platinum · best breed in any contest
Retriever
CFCC
Retriever
#121 of 2,276 all-time
1,847
253 to German Shepherd
Showing up
1,137
Big weeks
440
Season finish
250
Good Dawg
20
284 weeks · 21 seasons · 2006–2026
Good Dawg: 4 Top 12 ballots
Great Dane
PFCC
Great Dane
#15 of 1,606 all-time
3,366
334 to Dirty Dawg
Showing up
1,371
Big weeks
1,360
Season finish
625
Good Dawg
10
362 weeks · 21 seasons · 2006–2026
3 week wins · 1 perfect week
Good Dawg: 1 podium quote
Border Collie
CBCC
Border Collie
#65 of 628 all-time
1,224
26 to Boxer
Showing up
594
Big weeks
530
Season finish
100
Good Dawg
0
108 rounds · 18 seasons · 2007–2026
4 week wins

About Me & Bio

No bio added.

Favorite Motto
"If you ain't last, you're first."

Sports Fandom & Rivals

Favorite Teams

St. Louis Browns

Arch-Rival

Dan Marino

Contest Performance & History

Total Contests Entered60
Total Championships0
Total Lifetime Points170135

College Football Confidence Contest (CFCC)

Career Ledger: record by team & confidence →
Entries: 21 Best Finish: #7 Top 3s: 0 Top 10s: 2 Top 25s: 3 Champs: 0
Year / Season Points Record Finish
2026 616 103-47 #7
2025 1123 140-70 #71
2024 1009 137-72 #115
2023 1163 158-62 #13
2022 831 137-82 #76
2021 612 136-78 #142
2020 841 135-68 #104
2019 1047 153-82 #109
2018 499 127-90 #262
2017 747 141-78 #87
2016 585 123-81 #262
2015 725 137-83 #182
2014 783 152-83 #108
2013 960 161-73 #182
2012 555 126-94 #345
2011 999 151-69 #9
2010 863 156-64 #140
2009 849 149-71 #97
2008 966 154-80 #123
2007 839 152-68 #111
2006 171 26-14 #467

Pro Football Confidence Contest (PFCC)

Career Ledger: record by team & confidence →
Entries: 20 Best Finish: #9 Top 3s: 0 Top 10s: 1 Top 25s: 5 Champs: 0
Year / Season Points Record Finish
2025 1297 166-87 #29
2024 1323 174-77 #50
2023 1000 163-91 #57
2022 1255 165-88 #9
2021 1003 164-91 #43
2020 1233 164-76 #23
2019 1062 154-72 #16
2018 1109 156-84 #18
2017 1138 156-82 #28
2016 970 147-92 #80
2015 810 153-86 #97
2014 1178 160-80 #49
2013 1121 154-85 #56
2012 1005 159-80 #108
2011 1000 159-84 #155
2010 774 146-99 #149
2009 1174 151-79 #14
2008 916 147-98 #112
2007 855 145-101 #196
2006 388 53-37 #280

College Basketball Confidence Contest (CBCC)

Entries: 18 Best Finish: #17 Top 3s: 0 Top 10s: 0 Top 25s: 1 Champs: 0
Year / Season Points Finish
2026 7693 #91
2025 8142 #41
2024 7534 #55
2023 6600 #47
2022 6662 #89
2021 7026 #88
2019 7877 #65
2018 7533 #17
2016 6463 #82
2015 7927 #45
2014 6280 #126
2013 7025 #150
2012 7647 #142
2011 6279 #145
2010 7540 #30
2009 7628 #181
2008 7939 #112
2007 7929 #192

CBCC Sweet 16 Redemption

Entries: 1 Best Finish: #20 Top 3s: 0 Top 10s: 0 Top 25s: 1 Champs: 0
Year / Season Points Finish
2026 1017 #20
dd Member-to-Member Chat