Avatar

NIUBob

Bob Wagner

Play AreaSlidell, LA, USA
Age / GenderPrivate
OccupationPrivate
Member SinceN/A
German Shepherd

Dawg Points

German Shepherd ★
Gold · best breed in any contest
Retriever
CFCC
Retriever
#110 of 2,276 all-time
1,927
173 to German Shepherd
Showing up
1,362
Big weeks
550
Season finish
0
Good Dawg
15
339 weeks · 24 seasons · 2003–2026
2 week wins
Good Dawg: 3 Top 12 ballots
German Shepherd
PFCC
German Shepherd
#31 of 1,606 all-time
3,056
44 to Great Dane
Showing up
1,626
Big weeks
1,330
Season finish
100
Good Dawg
0
427 weeks · 24 seasons · 2003–2026
4 week wins · 1 perfect week
German Shepherd
CBCC
German Shepherd
#12 of 628 all-time
2,667
333 to Great Dane
Showing up
627
Big weeks
790
Season finish
1,250
Good Dawg
0
114 rounds · 19 seasons · 2007–2026
🏆 1 season title · 3 week wins

About Me & Bio

No bio added.

Sports Fandom & Rivals

Favorite Teams

None

Arch-Rival

None

Contest Performance & History

Total Contests Entered67
Total Championships๐Ÿ† 1
Total Lifetime Points180873

College Football Confidence Contest (CFCC)

Career Ledger: record by team & confidence →
Entries: 24 Best Finish: #104 Top 3s: 0 Top 10s: 0 Top 25s: 0 Champs: 0
Year / Season Points Record Finish
2026 506 104-46 #201
2025 858 134-76 #278
2024 708 130-79 #298
2023 821 151-69 #275
2022 511 133-86 #317
2021 645 130-84 #104
2020 685 131-72 #224
2019 666 146-89 #347
2018 420 125-92 #330
2017 556 132-87 #279
2016 389 134-85 #370
2015 594 135-85 #289
2014 518 150-85 #366
2013 767 158-76 #351
2012 637 136-84 #270
2011 897 154-66 #145
2010 581 136-84 #370
2009 707 147-73 #262
2008 448 142-92 #381
2007 591 137-83 #308
2006 735 138-82 #321
2005 436 132-87 #296
2004 551 134-86 #207
2003 595 145-75 #133

Pro Football Confidence Contest (PFCC)

Career Ledger: record by team & confidence →
Entries: 23 Best Finish: #17 Top 3s: 0 Top 10s: 0 Top 25s: 1 Champs: 0
Year / Season Points Record Finish
2025 1141 169-84 #111
2024 1232 172-79 #86
2023 933 154-100 #91
2022 958 154-99 #145
2021 789 154-101 #145
2020 1112 162-78 #88
2019 986 157-82 #74
2018 781 146-94 #172
2017 923 152-86 #144
2016 760 145-94 #191
2015 713 143-96 #158
2014 1039 158-82 #147
2013 945 151-88 #194
2012 1000 160-79 #112
2011 940 158-85 #192
2010 793 157-88 #134
2009 1018 158-72 #127
2008 950 159-86 #81
2007 971 158-88 #134
2006 869 157-89 #17
2005 977 149-97 #139
2004 907 145-87 #79
2003 555 140-107 #118

College Basketball Confidence Contest (CBCC)

Entries: 19 Best Finish: ๐Ÿ† #1 Top 3s: 2 Top 10s: 3 Top 25s: 5 Champs: ๐Ÿ† 1
Year / Season Points Finish
2026 7863 #71
2025 8195 #34
2024 7648 #40
2023 6040 #66
2022 7002 #63
2021 7377 #38
2019 7800 #89
2018 7121 #94
2017 7746 #32
2016 7743 #3
2015 8003 #20
2014 7041 #24
2013 7384 #75
2012 8063 ๐Ÿ† #1
2011 7132 #9
2010 7523 #35
2009 8089 #97
2008 8045 #33
2007 8024 #180

CBCC Sweet 16 Redemption

Entries: 1 Best Finish: #55 Top 3s: 0 Top 10s: 0 Top 25s: 0 Champs: 0
Year / Season Points Finish
2026 920 #55
dd Member-to-Member Chat