Avatar

ChaoticSky

Robert Stonefield

Play AreaChristiansburg, VA, USA
Age / GenderPrivate
OccupationPrivate
Member SinceJan 2005
German Shepherd

Dawg Points

German Shepherd ★
Gold · best breed in any contest
Retriever
CFCC
Retriever
#137 of 2,276 all-time
1,755
345 to German Shepherd
Showing up
1,200
Big weeks
440
Season finish
100
Good Dawg
15
305 weeks · 22 seasons · 2005–2026
Good Dawg: 3 Top 12 ballots
German Shepherd
PFCC
German Shepherd
#44 of 1,606 all-time
2,888
212 to Great Dane
Showing up
1,473
Big weeks
1,140
Season finish
275
Good Dawg
0
386 weeks · 22 seasons · 2005–2026
3 week wins · 2 perfect weeks
Beagle
CBCC
Beagle
#102 of 628 all-time
913
87 to Border Collie
Showing up
363
Big weeks
350
Season finish
200
Good Dawg
0
66 rounds · 11 seasons · 2006–2026
3 week wins

About Me & Bio

No bio added.

Favorite Motto
"Advantages are taken, not handed out."

Sports Fandom & Rivals

Favorite Teams

Tennessee Titians/Houston Oilers NC State

Arch-Rival

Everyone else

Contest Performance & History

Total Contests Entered54
Total Championships0
Total Lifetime Points111787

College Football Confidence Contest (CFCC)

Career Ledger: record by team & confidence →
Entries: 22 Best Finish: #23 Top 3s: 0 Top 10s: 0 Top 25s: 1 Champs: 0
Year / Season Points Record Finish
2026 562 104-46 #86
2025 924 134-76 #251
2024 821 125-84 #252
2023 1046 154-66 #116
2022 751 135-84 #163
2021 735 133-81 #23
2020 660 128-75 #234
2019 972 161-74 #181
2018 651 142-75 #55
2017 772 148-71 #61
2016 681 134-85 #172
2015 741 138-82 #168
2014 398 135-100 #407
2013 922 158-76 #237
2012 605 135-85 #297
2011 502 105-60 #422
2010 875 153-67 #123
2009 519 116-59 #380
2008 672 151-83 #311
2007 695 144-76 #250
2006 791 143-77 #274
2005 583 136-83 #205

Pro Football Confidence Contest (PFCC)

Career Ledger: record by team & confidence →
Entries: 20 Best Finish: #15 Top 3s: 0 Top 10s: 0 Top 25s: 2 Champs: 0
Year / Season Points Record Finish
2025 1325 175-78 #15
2023 898 154-100 #105
2022 953 154-99 #146
2021 249 110-85 #203
2020 1192 160-80 #44
2019 1060 163-76 #19
2018 921 147-93 #120
2017 949 151-87 #132
2016 940 147-92 #106
2015 583 137-102 #197
2014 883 146-94 #206
2013 892 142-97 #217
2012 841 149-90 #219
2011 281 90-50 #330
2010 817 150-95 #110
2009 277 77-49 #321
2008 605 133-82 #242
2007 1119 160-86 #42
2006 571 148-98 #221
2005 1153 168-78 #46

College Basketball Confidence Contest (CBCC)

Entries: 11 Best Finish: #11 Top 3s: 0 Top 10s: 0 Top 25s: 2 Champs: 0
Year / Season Points Finish
2026 7884 #69
2023 6364 #59
2018 6396 #127
2017 7785 #20
2015 7767 #89
2014 7160 #11
2013 7359 #81
2011 5270 #178
2008 7772 #164
2007 8163 #138
2006 6448 #192

CBCC Sweet 16 Redemption

Entries: 1 Best Finish: #11 Top 3s: 0 Top 10s: 0 Top 25s: 1 Champs: 0
Year / Season Points Finish
2026 1032 #11
dd Member-to-Member Chat