Owosso, Mi
Multiplied points for the Final 16
| Team | Base | E8 (x3) | F4 (x5) | CG (x10) | NC (x20) | Row |
|---|---|---|---|---|---|---|
| 1 Duke | 14 | 42 | - | - | - | 42 |
| 5 St John's | 8 | - | - | - | - | 0 |
| 3 Michigan State | 9 | - | - | - | - | 0 |
| 2 UConn | 12 | 36 | 60 | 120 | - | 216 |
| Team | Base | E8 (x3) | F4 (x5) | CG (x10) | NC (x20) | Row |
|---|---|---|---|---|---|---|
| 1 Arizona | 16 | 48 | 80 | - | - | 128 |
| 4 Arkansas | 1 | - | - | - | - | 0 |
| 11 Texas | 3 | - | - | - | - | 0 |
| 2 Purdue | 10 | 30 | - | - | - | 30 |
| Team | Base | E8 (x3) | F4 (x5) | CG (x10) | NC (x20) | Row |
|---|---|---|---|---|---|---|
| 9 Iowa | 4 | 12 | - | - | - | 12 |
| 4 Nebraska | 5 | - | - | - | - | 0 |
| 3 Illinois | 7 | 21 | 35 | - | - | 56 |
| 2 Houston | 15 | - | - | - | - | 0 |
| Team | Base | E8 (x3) | F4 (x5) | CG (x10) | NC (x20) | Row |
|---|---|---|---|---|---|---|
| 1 Michigan | 13 | 39 | 65 | 130 | 260 | 494 |
| 4 Alabama | 2 | - | - | - | - | 0 |
| 6 Tennessee | 6 | 18 | - | - | - | 18 |
| 2 Iowa State | 11 | - | - | - | - | 0 |
Your base confidence points are multiplied for every round your team advances: