Claremore, OK
Multiplied points for the Final 16
| Team | Base | E8 (x3) | F4 (x5) | CG (x10) | NC (x20) | Row |
|---|---|---|---|---|---|---|
| 1 Duke | 15 | 45 | - | - | - | 45 |
| 5 St John's | 1 | - | - | - | - | 0 |
| 3 Michigan State | 11 | - | - | - | - | 0 |
| 2 UConn | 7 | 21 | 35 | 70 | - | 126 |
| Team | Base | E8 (x3) | F4 (x5) | CG (x10) | NC (x20) | Row |
|---|---|---|---|---|---|---|
| 1 Arizona | 16 | 48 | 80 | - | - | 128 |
| 4 Arkansas | 6 | - | - | - | - | 0 |
| 11 Texas | 2 | - | - | - | - | 0 |
| 2 Purdue | 12 | 36 | - | - | - | 36 |
| Team | Base | E8 (x3) | F4 (x5) | CG (x10) | NC (x20) | Row |
|---|---|---|---|---|---|---|
| 9 Iowa | 4 | 12 | - | - | - | 12 |
| 4 Nebraska | 10 | - | - | - | - | 0 |
| 3 Illinois | 8 | 24 | 40 | - | - | 64 |
| 2 Houston | 13 | - | - | - | - | 0 |
| Team | Base | E8 (x3) | F4 (x5) | CG (x10) | NC (x20) | Row |
|---|---|---|---|---|---|---|
| 1 Michigan | 14 | 42 | 70 | 140 | 280 | 532 |
| 4 Alabama | 5 | - | - | - | - | 0 |
| 6 Tennessee | 3 | 9 | - | - | - | 9 |
| 2 Iowa State | 9 | - | - | - | - | 0 |
Your base confidence points are multiplied for every round your team advances: