Martinez, GA
Multiplied points for the Final 16
| Team | Base | E8 (x3) | F4 (x5) | CG (x10) | NC (x20) | Row |
|---|---|---|---|---|---|---|
| 1 Duke | 14 | 42 | - | - | - | 42 |
| 5 St John's | 7 | - | - | - | - | 0 |
| 3 Michigan State | 15 | - | - | - | - | 0 |
| 2 UConn | 6 | 18 | 30 | 60 | - | 108 |
| Team | Base | E8 (x3) | F4 (x5) | CG (x10) | NC (x20) | Row |
|---|---|---|---|---|---|---|
| 1 Arizona | 13 | 39 | 65 | - | - | 104 |
| 4 Arkansas | 5 | - | - | - | - | 0 |
| 11 Texas | 2 | - | - | - | - | 0 |
| 2 Purdue | 9 | 27 | - | - | - | 27 |
| Team | Base | E8 (x3) | F4 (x5) | CG (x10) | NC (x20) | Row |
|---|---|---|---|---|---|---|
| 9 Iowa | 1 | 3 | - | - | - | 3 |
| 4 Nebraska | 11 | - | - | - | - | 0 |
| 3 Illinois | 8 | 24 | 40 | - | - | 64 |
| 2 Houston | 12 | - | - | - | - | 0 |
| Team | Base | E8 (x3) | F4 (x5) | CG (x10) | NC (x20) | Row |
|---|---|---|---|---|---|---|
| 1 Michigan | 16 | 48 | 80 | 160 | 320 | 608 |
| 4 Alabama | 4 | - | - | - | - | 0 |
| 6 Tennessee | 3 | 9 | - | - | - | 9 |
| 2 Iowa State | 10 | - | - | - | - | 0 |
Your base confidence points are multiplied for every round your team advances: