Byron center, Mi
Multiplied points for the Final 16
| Team | Base | E8 (x3) | F4 (x5) | CG (x10) | NC (x20) | Row |
|---|---|---|---|---|---|---|
| 1 Duke | 9 | 27 | - | - | - | 27 |
| 5 St John's | 2 | - | - | - | - | 0 |
| 3 Michigan State | 16 | - | - | - | - | 0 |
| 2 UConn | 6 | 18 | 30 | 60 | - | 108 |
| Team | Base | E8 (x3) | F4 (x5) | CG (x10) | NC (x20) | Row |
|---|---|---|---|---|---|---|
| 1 Arizona | 15 | 45 | 75 | - | - | 120 |
| 4 Arkansas | 1 | - | - | - | - | 0 |
| 11 Texas | 4 | - | - | - | - | 0 |
| 2 Purdue | 12 | 36 | - | - | - | 36 |
| Team | Base | E8 (x3) | F4 (x5) | CG (x10) | NC (x20) | Row |
|---|---|---|---|---|---|---|
| 9 Iowa | 8 | 24 | - | - | - | 24 |
| 4 Nebraska | 11 | - | - | - | - | 0 |
| 3 Illinois | 5 | 15 | 25 | - | - | 40 |
| 2 Houston | 14 | - | - | - | - | 0 |
| Team | Base | E8 (x3) | F4 (x5) | CG (x10) | NC (x20) | Row |
|---|---|---|---|---|---|---|
| 1 Michigan | 7 | 21 | 35 | 70 | 140 | 266 |
| 4 Alabama | 10 | - | - | - | - | 0 |
| 6 Tennessee | 3 | 9 | - | - | - | 9 |
| 2 Iowa State | 13 | - | - | - | - | 0 |
Your base confidence points are multiplied for every round your team advances: