Brighton, MI
Multiplied points for the Final 16
| Team | Base | E8 (x3) | F4 (x5) | CG (x10) | NC (x20) | Row |
|---|---|---|---|---|---|---|
| 1 Houston | 12 | 36 | - | - | - | 36 |
| 4 Virginia | 8 | - | - | - | - | 0 |
| 3 Florida | 15 | - | - | - | - | 0 |
| 2 Purdue | 7 | 21 | - | - | - | 21 |
| Team | Base | E8 (x3) | F4 (x5) | CG (x10) | NC (x20) | Row |
|---|---|---|---|---|---|---|
| 1 Duke | 13 | 39 | - | - | - | 39 |
| 4 Gonzaga | 4 | - | - | - | - | 0 |
| 3 Kansas | 9 | - | - | - | - | 0 |
| 2 Nebraska | 3 | 9 | - | - | - | 9 |
| Team | Base | E8 (x3) | F4 (x5) | CG (x10) | NC (x20) | Row |
|---|---|---|---|---|---|---|
| 1 Arizona | 14 | 42 | - | - | - | 42 |
| 5 Saint Johns | 6 | - | - | - | - | 0 |
| 6 North Carolina | 5 | - | - | - | - | 0 |
| 10 USC | 1 | 3 | - | - | - | 3 |
| Team | Base | E8 (x3) | F4 (x5) | CG (x10) | NC (x20) | Row |
|---|---|---|---|---|---|---|
| 1 Michigan | 16 | 48 | - | - | - | 48 |
| 4 Alabama | 2 | - | - | - | - | 0 |
| 3 Texas Tech | 11 | 33 | - | - | - | 33 |
| 2 Iowa State | 10 | - | - | - | - | 0 |
Your base confidence points are multiplied for every round your team advances: