Brighton, MI
Multiplied points for the Final 16
| Team | Base | E8 (x3) | F4 (x5) | CG (x10) | NC (x20) | Row |
|---|---|---|---|---|---|---|
| 1 Duke | 13 | 39 | - | - | - | 39 |
| 5 St John's | 5 | - | - | - | - | 0 |
| 3 Michigan State | 12 | - | - | - | - | 0 |
| 2 UConn | 10 | 30 | 50 | 100 | - | 180 |
| Team | Base | E8 (x3) | F4 (x5) | CG (x10) | NC (x20) | Row |
|---|---|---|---|---|---|---|
| 1 Arizona | 14 | 42 | 70 | - | - | 112 |
| 4 Arkansas | 1 | - | - | - | - | 0 |
| 11 Texas | 3 | - | - | - | - | 0 |
| 2 Purdue | 11 | 33 | - | - | - | 33 |
| Team | Base | E8 (x3) | F4 (x5) | CG (x10) | NC (x20) | Row |
|---|---|---|---|---|---|---|
| 9 Iowa | 4 | 12 | - | - | - | 12 |
| 4 Nebraska | 8 | - | - | - | - | 0 |
| 3 Illinois | 6 | 18 | 30 | - | - | 48 |
| 2 Houston | 15 | - | - | - | - | 0 |
| Team | Base | E8 (x3) | F4 (x5) | CG (x10) | NC (x20) | Row |
|---|---|---|---|---|---|---|
| 1 Michigan | 16 | 48 | 80 | 160 | 320 | 608 |
| 4 Alabama | 2 | - | - | - | - | 0 |
| 6 Tennessee | 9 | 27 | - | - | - | 27 |
| 2 Iowa State | 7 | - | - | - | - | 0 |
Your base confidence points are multiplied for every round your team advances: