White Lake, Mi
Multiplied points for the Final 16
| Team | Base | E8 (x3) | F4 (x5) | CG (x10) | NC (x20) | Row |
|---|---|---|---|---|---|---|
| 1 Duke | 11 | 33 | - | - | - | 33 |
| 5 St John's | 4 | - | - | - | - | 0 |
| 3 Michigan State | 15 | - | - | - | - | 0 |
| 2 UConn | 8 | 24 | 40 | 80 | - | 144 |
| Team | Base | E8 (x3) | F4 (x5) | CG (x10) | NC (x20) | Row |
|---|---|---|---|---|---|---|
| 1 Arizona | 14 | 42 | 70 | - | - | 112 |
| 4 Arkansas | 2 | - | - | - | - | 0 |
| 11 Texas | 3 | - | - | - | - | 0 |
| 2 Purdue | 12 | 36 | - | - | - | 36 |
| Team | Base | E8 (x3) | F4 (x5) | CG (x10) | NC (x20) | Row |
|---|---|---|---|---|---|---|
| 9 Iowa | 1 | 3 | - | - | - | 3 |
| 4 Nebraska | 9 | - | - | - | - | 0 |
| 3 Illinois | 5 | 15 | 25 | - | - | 40 |
| 2 Houston | 13 | - | - | - | - | 0 |
| Team | Base | E8 (x3) | F4 (x5) | CG (x10) | NC (x20) | Row |
|---|---|---|---|---|---|---|
| 1 Michigan | 10 | 30 | 50 | 100 | 200 | 380 |
| 4 Alabama | 7 | - | - | - | - | 0 |
| 6 Tennessee | 6 | 18 | - | - | - | 18 |
| 2 Iowa State | 16 | - | - | - | - | 0 |
Your base confidence points are multiplied for every round your team advances: