New Braunfels, Tx
Multiplied points for the Final 16
| Team | Base | E8 (x3) | F4 (x5) | CG (x10) | NC (x20) | Row |
|---|---|---|---|---|---|---|
| 1 Duke | 14 | 42 | - | - | - | 42 |
| 5 St John's | 1 | - | - | - | - | 0 |
| 3 Michigan State | 8 | - | - | - | - | 0 |
| 2 UConn | 9 | 27 | 45 | 90 | - | 162 |
| Team | Base | E8 (x3) | F4 (x5) | CG (x10) | NC (x20) | Row |
|---|---|---|---|---|---|---|
| 1 Arizona | 16 | 48 | 80 | - | - | 128 |
| 4 Arkansas | 4 | - | - | - | - | 0 |
| 11 Texas | 12 | - | - | - | - | 0 |
| 2 Purdue | 11 | 33 | - | - | - | 33 |
| Team | Base | E8 (x3) | F4 (x5) | CG (x10) | NC (x20) | Row |
|---|---|---|---|---|---|---|
| 9 Iowa | 6 | 18 | - | - | - | 18 |
| 4 Nebraska | 7 | - | - | - | - | 0 |
| 3 Illinois | 5 | 15 | 25 | - | - | 40 |
| 2 Houston | 13 | - | - | - | - | 0 |
| Team | Base | E8 (x3) | F4 (x5) | CG (x10) | NC (x20) | Row |
|---|---|---|---|---|---|---|
| 1 Michigan | 15 | 45 | 75 | 150 | 300 | 570 |
| 4 Alabama | 3 | - | - | - | - | 0 |
| 6 Tennessee | 2 | 6 | - | - | - | 6 |
| 2 Iowa State | 10 | - | - | - | - | 0 |
Your base confidence points are multiplied for every round your team advances: