New Braunfels, TX
Multiplied points for the Final 16
| Team | Base | E8 (x3) | F4 (x5) | CG (x10) | NC (x20) | Row |
|---|---|---|---|---|---|---|
| 1 Duke | 14 | 42 | - | - | - | 42 |
| 5 St John's | 3 | - | - | - | - | 0 |
| 3 Michigan State | 10 | - | - | - | - | 0 |
| 2 UConn | 7 | 21 | 35 | 70 | - | 126 |
| Team | Base | E8 (x3) | F4 (x5) | CG (x10) | NC (x20) | Row |
|---|---|---|---|---|---|---|
| 1 Arizona | 16 | 48 | 80 | - | - | 128 |
| 4 Arkansas | 2 | - | - | - | - | 0 |
| 11 Texas | 5 | - | - | - | - | 0 |
| 2 Purdue | 11 | 33 | - | - | - | 33 |
| Team | Base | E8 (x3) | F4 (x5) | CG (x10) | NC (x20) | Row |
|---|---|---|---|---|---|---|
| 9 Iowa | 8 | 24 | - | - | - | 24 |
| 4 Nebraska | 9 | - | - | - | - | 0 |
| 3 Illinois | 15 | 45 | 75 | - | - | 120 |
| 2 Houston | 6 | - | - | - | - | 0 |
| Team | Base | E8 (x3) | F4 (x5) | CG (x10) | NC (x20) | Row |
|---|---|---|---|---|---|---|
| 1 Michigan | 12 | 36 | 60 | 120 | 240 | 456 |
| 4 Alabama | 1 | - | - | - | - | 0 |
| 6 Tennessee | 4 | 12 | - | - | - | 12 |
| 2 Iowa State | 13 | - | - | - | - | 0 |
Your base confidence points are multiplied for every round your team advances: