Foley, AL
Multiplied points for the Final 16
| Team | Base | E8 (x3) | F4 (x5) | CG (x10) | NC (x20) | Row |
|---|---|---|---|---|---|---|
| 1 Duke | 15 | 45 | - | - | - | 45 |
| 5 St John's | 6 | - | - | - | - | 0 |
| 3 Michigan State | 11 | - | - | - | - | 0 |
| 2 UConn | 3 | 9 | 15 | 30 | - | 54 |
| Team | Base | E8 (x3) | F4 (x5) | CG (x10) | NC (x20) | Row |
|---|---|---|---|---|---|---|
| 1 Arizona | 12 | 36 | 60 | - | - | 96 |
| 4 Arkansas | 5 | - | - | - | - | 0 |
| 11 Texas | 8 | - | - | - | - | 0 |
| 2 Purdue | 10 | 30 | - | - | - | 30 |
| Team | Base | E8 (x3) | F4 (x5) | CG (x10) | NC (x20) | Row |
|---|---|---|---|---|---|---|
| 9 Iowa | 7 | 21 | - | - | - | 21 |
| 4 Nebraska | 9 | - | - | - | - | 0 |
| 3 Illinois | 13 | 39 | 65 | - | - | 104 |
| 2 Houston | 4 | - | - | - | - | 0 |
| Team | Base | E8 (x3) | F4 (x5) | CG (x10) | NC (x20) | Row |
|---|---|---|---|---|---|---|
| 1 Michigan | 14 | 42 | 70 | 140 | 280 | 532 |
| 4 Alabama | 2 | - | - | - | - | 0 |
| 6 Tennessee | 1 | 3 | - | - | - | 3 |
| 2 Iowa State | 16 | - | - | - | - | 0 |
Your base confidence points are multiplied for every round your team advances: