Huntsville, AL
Multiplied points for the Final 16
| Team | Base | E8 (x3) | F4 (x5) | CG (x10) | NC (x20) | Row |
|---|---|---|---|---|---|---|
| 1 Duke | 2 | 6 | - | - | - | 6 |
| 5 St John's | 15 | - | - | - | - | 0 |
| 3 Michigan State | 7 | - | - | - | - | 0 |
| 2 UConn | 10 | 30 | 50 | 100 | - | 180 |
| Team | Base | E8 (x3) | F4 (x5) | CG (x10) | NC (x20) | Row |
|---|---|---|---|---|---|---|
| 1 Arizona | 1 | 3 | 5 | - | - | 8 |
| 4 Arkansas | 16 | - | - | - | - | 0 |
| 11 Texas | 11 | - | - | - | - | 0 |
| 2 Purdue | 6 | 18 | - | - | - | 18 |
| Team | Base | E8 (x3) | F4 (x5) | CG (x10) | NC (x20) | Row |
|---|---|---|---|---|---|---|
| 9 Iowa | 8 | 24 | - | - | - | 24 |
| 4 Nebraska | 9 | - | - | - | - | 0 |
| 3 Illinois | 13 | 39 | 65 | - | - | 104 |
| 2 Houston | 4 | - | - | - | - | 0 |
| Team | Base | E8 (x3) | F4 (x5) | CG (x10) | NC (x20) | Row |
|---|---|---|---|---|---|---|
| 1 Michigan | 3 | 9 | 15 | 30 | 60 | 114 |
| 4 Alabama | 14 | - | - | - | - | 0 |
| 6 Tennessee | 12 | 36 | - | - | - | 36 |
| 2 Iowa State | 5 | - | - | - | - | 0 |
Your base confidence points are multiplied for every round your team advances: