Mount Juliet, TN
Multiplied points for the Final 16
| Team | Base | E8 (x3) | F4 (x5) | CG (x10) | NC (x20) | Row |
|---|---|---|---|---|---|---|
| 1 Duke | 2 | 6 | - | - | - | 6 |
| 5 St John's | 15 | - | - | - | - | 0 |
| 3 Michigan State | 12 | - | - | - | - | 0 |
| 2 UConn | 13 | 39 | 65 | 130 | - | 234 |
| Team | Base | E8 (x3) | F4 (x5) | CG (x10) | NC (x20) | Row |
|---|---|---|---|---|---|---|
| 1 Arizona | 16 | 48 | 80 | - | - | 128 |
| 4 Arkansas | 9 | - | - | - | - | 0 |
| 11 Texas | 4 | - | - | - | - | 0 |
| 2 Purdue | 8 | 24 | - | - | - | 24 |
| Team | Base | E8 (x3) | F4 (x5) | CG (x10) | NC (x20) | Row |
|---|---|---|---|---|---|---|
| 9 Iowa | 11 | 33 | - | - | - | 33 |
| 4 Nebraska | 3 | - | - | - | - | 0 |
| 3 Illinois | 1 | 3 | 5 | - | - | 8 |
| 2 Houston | 10 | - | - | - | - | 0 |
| Team | Base | E8 (x3) | F4 (x5) | CG (x10) | NC (x20) | Row |
|---|---|---|---|---|---|---|
| 1 Michigan | 14 | 42 | 70 | 140 | 280 | 532 |
| 4 Alabama | 7 | - | - | - | - | 0 |
| 6 Tennessee | 6 | 18 | - | - | - | 18 |
| 2 Iowa State | 5 | - | - | - | - | 0 |
Your base confidence points are multiplied for every round your team advances: