Glasgow, Montana
Multiplied points for the Final 16
| Team | Base | E8 (x3) | F4 (x5) | CG (x10) | NC (x20) | Row |
|---|---|---|---|---|---|---|
| 1 Duke | 11 | 33 | - | - | - | 33 |
| 5 St John's | 2 | - | - | - | - | 0 |
| 3 Michigan State | 16 | - | - | - | - | 0 |
| 2 UConn | 10 | 30 | 50 | 100 | - | 180 |
| Team | Base | E8 (x3) | F4 (x5) | CG (x10) | NC (x20) | Row |
|---|---|---|---|---|---|---|
| 1 Arizona | 12 | 36 | 60 | - | - | 96 |
| 4 Arkansas | 5 | - | - | - | - | 0 |
| 11 Texas | 1 | - | - | - | - | 0 |
| 2 Purdue | 14 | 42 | - | - | - | 42 |
| Team | Base | E8 (x3) | F4 (x5) | CG (x10) | NC (x20) | Row |
|---|---|---|---|---|---|---|
| 9 Iowa | 3 | 9 | - | - | - | 9 |
| 4 Nebraska | 4 | - | - | - | - | 0 |
| 3 Illinois | 13 | 39 | 65 | - | - | 104 |
| 2 Houston | 9 | - | - | - | - | 0 |
| Team | Base | E8 (x3) | F4 (x5) | CG (x10) | NC (x20) | Row |
|---|---|---|---|---|---|---|
| 1 Michigan | 15 | 45 | 75 | 150 | 300 | 570 |
| 4 Alabama | 6 | - | - | - | - | 0 |
| 6 Tennessee | 7 | 21 | - | - | - | 21 |
| 2 Iowa State | 8 | - | - | - | - | 0 |
Your base confidence points are multiplied for every round your team advances: