Winnetka, IL
Multiplied points for the Final 16
| Team | Base | E8 (x3) | F4 (x5) | CG (x10) | NC (x20) | Row |
|---|---|---|---|---|---|---|
| 1 Duke | 13 | 39 | - | - | - | 39 |
| 5 St John's | 14 | - | - | - | - | 0 |
| 3 Michigan State | 7 | - | - | - | - | 0 |
| 2 UConn | 8 | 24 | 40 | 80 | - | 144 |
| Team | Base | E8 (x3) | F4 (x5) | CG (x10) | NC (x20) | Row |
|---|---|---|---|---|---|---|
| 1 Arizona | 12 | 36 | 60 | - | - | 96 |
| 4 Arkansas | 15 | - | - | - | - | 0 |
| 11 Texas | 1 | - | - | - | - | 0 |
| 2 Purdue | 9 | 27 | - | - | - | 27 |
| Team | Base | E8 (x3) | F4 (x5) | CG (x10) | NC (x20) | Row |
|---|---|---|---|---|---|---|
| 9 Iowa | 4 | 12 | - | - | - | 12 |
| 4 Nebraska | 2 | - | - | - | - | 0 |
| 3 Illinois | 11 | 33 | 55 | - | - | 88 |
| 2 Houston | 10 | - | - | - | - | 0 |
| Team | Base | E8 (x3) | F4 (x5) | CG (x10) | NC (x20) | Row |
|---|---|---|---|---|---|---|
| 1 Michigan | 16 | 48 | 80 | 160 | 320 | 608 |
| 4 Alabama | 5 | - | - | - | - | 0 |
| 6 Tennessee | 3 | 9 | - | - | - | 9 |
| 2 Iowa State | 6 | - | - | - | - | 0 |
Your base confidence points are multiplied for every round your team advances: