Centreville, MD
Multiplied points for the Final 16
| Team | Base | E8 (x3) | F4 (x5) | CG (x10) | NC (x20) | Row |
|---|---|---|---|---|---|---|
| 1 Duke | 13 | 39 | - | - | - | 39 |
| 5 St John's | 8 | - | - | - | - | 0 |
| 3 Michigan State | 7 | - | - | - | - | 0 |
| 2 UConn | 6 | 18 | 30 | 60 | - | 108 |
| Team | Base | E8 (x3) | F4 (x5) | CG (x10) | NC (x20) | Row |
|---|---|---|---|---|---|---|
| 1 Arizona | 15 | 45 | 75 | - | - | 120 |
| 4 Arkansas | 5 | - | - | - | - | 0 |
| 11 Texas | 3 | - | - | - | - | 0 |
| 2 Purdue | 12 | 36 | - | - | - | 36 |
| Team | Base | E8 (x3) | F4 (x5) | CG (x10) | NC (x20) | Row |
|---|---|---|---|---|---|---|
| 9 Iowa | 1 | 3 | - | - | - | 3 |
| 4 Nebraska | 9 | - | - | - | - | 0 |
| 3 Illinois | 10 | 30 | 50 | - | - | 80 |
| 2 Houston | 14 | - | - | - | - | 0 |
| Team | Base | E8 (x3) | F4 (x5) | CG (x10) | NC (x20) | Row |
|---|---|---|---|---|---|---|
| 1 Michigan | 16 | 48 | 80 | 160 | 320 | 608 |
| 4 Alabama | 2 | - | - | - | - | 0 |
| 6 Tennessee | 4 | 12 | - | - | - | 12 |
| 2 Iowa State | 11 | - | - | - | - | 0 |
Your base confidence points are multiplied for every round your team advances: