Cambridge, MA
Multiplied points for the Final 16
| Team | Base | E8 (x3) | F4 (x5) | CG (x10) | NC (x20) | Row |
|---|---|---|---|---|---|---|
| 1 Duke | 12 | 36 | - | - | - | 36 |
| 5 St John's | 2 | - | - | - | - | 0 |
| 3 Michigan State | 14 | - | - | - | - | 0 |
| 2 UConn | 6 | 18 | 30 | 60 | - | 108 |
| Team | Base | E8 (x3) | F4 (x5) | CG (x10) | NC (x20) | Row |
|---|---|---|---|---|---|---|
| 1 Arizona | 7 | 21 | 35 | - | - | 56 |
| 4 Arkansas | 13 | - | - | - | - | 0 |
| 11 Texas | 3 | - | - | - | - | 0 |
| 2 Purdue | 11 | 33 | - | - | - | 33 |
| Team | Base | E8 (x3) | F4 (x5) | CG (x10) | NC (x20) | Row |
|---|---|---|---|---|---|---|
| 9 Iowa | 8 | 24 | - | - | - | 24 |
| 4 Nebraska | 9 | - | - | - | - | 0 |
| 3 Illinois | 4 | 12 | 20 | - | - | 32 |
| 2 Houston | 16 | - | - | - | - | 0 |
| Team | Base | E8 (x3) | F4 (x5) | CG (x10) | NC (x20) | Row |
|---|---|---|---|---|---|---|
| 1 Michigan | 15 | 45 | 75 | 150 | 300 | 570 |
| 4 Alabama | 1 | - | - | - | - | 0 |
| 6 Tennessee | 10 | 30 | - | - | - | 30 |
| 2 Iowa State | 5 | - | - | - | - | 0 |
Your base confidence points are multiplied for every round your team advances: