Wilmington, OH
Multiplied points for the Final 16
| Team | Base | E8 (x3) | F4 (x5) | CG (x10) | NC (x20) | Row |
|---|---|---|---|---|---|---|
| 1 Duke | 15 | 45 | - | - | - | 45 |
| 5 St John's | 4 | - | - | - | - | 0 |
| 3 Michigan State | 12 | - | - | - | - | 0 |
| 2 UConn | 11 | 33 | 55 | 110 | - | 198 |
| Team | Base | E8 (x3) | F4 (x5) | CG (x10) | NC (x20) | Row |
|---|---|---|---|---|---|---|
| 1 Arizona | 10 | 30 | 50 | - | - | 80 |
| 4 Arkansas | 6 | - | - | - | - | 0 |
| 11 Texas | 1 | - | - | - | - | 0 |
| 2 Purdue | 14 | 42 | - | - | - | 42 |
| Team | Base | E8 (x3) | F4 (x5) | CG (x10) | NC (x20) | Row |
|---|---|---|---|---|---|---|
| 9 Iowa | 3 | 9 | - | - | - | 9 |
| 4 Nebraska | 7 | - | - | - | - | 0 |
| 3 Illinois | 13 | 39 | 65 | - | - | 104 |
| 2 Houston | 9 | - | - | - | - | 0 |
| Team | Base | E8 (x3) | F4 (x5) | CG (x10) | NC (x20) | Row |
|---|---|---|---|---|---|---|
| 1 Michigan | 16 | 48 | 80 | 160 | 320 | 608 |
| 4 Alabama | 5 | - | - | - | - | 0 |
| 6 Tennessee | 2 | 6 | - | - | - | 6 |
| 2 Iowa State | 8 | - | - | - | - | 0 |
Your base confidence points are multiplied for every round your team advances: