Canton, Mi
Multiplied points for the Final 16
| Team | Base | E8 (x3) | F4 (x5) | CG (x10) | NC (x20) | Row |
|---|---|---|---|---|---|---|
| 1 Duke | 16 | 48 | - | - | - | 48 |
| 5 St John's | 1 | - | - | - | - | 0 |
| 3 Michigan State | 3 | - | - | - | - | 0 |
| 2 UConn | 9 | 27 | 45 | 90 | - | 162 |
| Team | Base | E8 (x3) | F4 (x5) | CG (x10) | NC (x20) | Row |
|---|---|---|---|---|---|---|
| 1 Arizona | 13 | 39 | 65 | - | - | 104 |
| 4 Arkansas | 10 | - | - | - | - | 0 |
| 11 Texas | 5 | - | - | - | - | 0 |
| 2 Purdue | 15 | 45 | - | - | - | 45 |
| Team | Base | E8 (x3) | F4 (x5) | CG (x10) | NC (x20) | Row |
|---|---|---|---|---|---|---|
| 9 Iowa | 4 | 12 | - | - | - | 12 |
| 4 Nebraska | 7 | - | - | - | - | 0 |
| 3 Illinois | 12 | 36 | 60 | - | - | 96 |
| 2 Houston | 11 | - | - | - | - | 0 |
| Team | Base | E8 (x3) | F4 (x5) | CG (x10) | NC (x20) | Row |
|---|---|---|---|---|---|---|
| 1 Michigan | 14 | 42 | 70 | 140 | 280 | 532 |
| 4 Alabama | 2 | - | - | - | - | 0 |
| 6 Tennessee | 6 | 18 | - | - | - | 18 |
| 2 Iowa State | 8 | - | - | - | - | 0 |
Your base confidence points are multiplied for every round your team advances: