Elizabethton, Tn
Multiplied points for the Final 16
| Team | Base | E8 (x3) | F4 (x5) | CG (x10) | NC (x20) | Row |
|---|---|---|---|---|---|---|
| 1 Duke | 5 | 15 | - | - | - | 15 |
| 5 St John's | 1 | - | - | - | - | 0 |
| 3 Michigan State | 9 | - | - | - | - | 0 |
| 2 UConn | 8 | 24 | 40 | 80 | - | 144 |
| Team | Base | E8 (x3) | F4 (x5) | CG (x10) | NC (x20) | Row |
|---|---|---|---|---|---|---|
| 1 Arizona | 6 | 18 | 30 | - | - | 48 |
| 4 Arkansas | 3 | - | - | - | - | 0 |
| 11 Texas | 14 | - | - | - | - | 0 |
| 2 Purdue | 11 | 33 | - | - | - | 33 |
| Team | Base | E8 (x3) | F4 (x5) | CG (x10) | NC (x20) | Row |
|---|---|---|---|---|---|---|
| 9 Iowa | 15 | 45 | - | - | - | 45 |
| 4 Nebraska | 16 | - | - | - | - | 0 |
| 3 Illinois | 10 | 30 | 50 | - | - | 80 |
| 2 Houston | 2 | - | - | - | - | 0 |
| Team | Base | E8 (x3) | F4 (x5) | CG (x10) | NC (x20) | Row |
|---|---|---|---|---|---|---|
| 1 Michigan | 4 | 12 | 20 | 40 | 80 | 152 |
| 4 Alabama | 13 | - | - | - | - | 0 |
| 6 Tennessee | 12 | 36 | - | - | - | 36 |
| 2 Iowa State | 7 | - | - | - | - | 0 |
Your base confidence points are multiplied for every round your team advances: