Waterloo, IA
Multiplied points for the Final 16
| Team | Base | E8 (x3) | F4 (x5) | CG (x10) | NC (x20) | Row |
|---|---|---|---|---|---|---|
| 1 Duke | 15 | 45 | - | - | - | 45 |
| 5 St John's | 8 | - | - | - | - | 0 |
| 3 Michigan State | 10 | - | - | - | - | 0 |
| 2 UConn | 7 | 21 | 35 | 70 | - | 126 |
| Team | Base | E8 (x3) | F4 (x5) | CG (x10) | NC (x20) | Row |
|---|---|---|---|---|---|---|
| 1 Arizona | 13 | 39 | 65 | - | - | 104 |
| 4 Arkansas | 4 | - | - | - | - | 0 |
| 11 Texas | 3 | - | - | - | - | 0 |
| 2 Purdue | 11 | 33 | - | - | - | 33 |
| Team | Base | E8 (x3) | F4 (x5) | CG (x10) | NC (x20) | Row |
|---|---|---|---|---|---|---|
| 9 Iowa | 6 | 18 | - | - | - | 18 |
| 4 Nebraska | 9 | - | - | - | - | 0 |
| 3 Illinois | 5 | 15 | 25 | - | - | 40 |
| 2 Houston | 14 | - | - | - | - | 0 |
| Team | Base | E8 (x3) | F4 (x5) | CG (x10) | NC (x20) | Row |
|---|---|---|---|---|---|---|
| 1 Michigan | 16 | 48 | 80 | 160 | 320 | 608 |
| 4 Alabama | 2 | - | - | - | - | 0 |
| 6 Tennessee | 1 | 3 | - | - | - | 3 |
| 2 Iowa State | 12 | - | - | - | - | 0 |
Your base confidence points are multiplied for every round your team advances: