Salt Lake City, UT
Multiplied points for the Final 16
| Team | Base | E8 (x3) | F4 (x5) | CG (x10) | NC (x20) | Row |
|---|---|---|---|---|---|---|
| 1 Duke | 16 | 48 | - | - | - | 48 |
| 5 St John's | 4 | - | - | - | - | 0 |
| 3 Michigan State | 8 | - | - | - | - | 0 |
| 2 UConn | 12 | 36 | 60 | 120 | - | 216 |
| Team | Base | E8 (x3) | F4 (x5) | CG (x10) | NC (x20) | Row |
|---|---|---|---|---|---|---|
| 1 Arizona | 14 | 42 | 70 | - | - | 112 |
| 4 Arkansas | 2 | - | - | - | - | 0 |
| 11 Texas | 6 | - | - | - | - | 0 |
| 2 Purdue | 10 | 30 | - | - | - | 30 |
| Team | Base | E8 (x3) | F4 (x5) | CG (x10) | NC (x20) | Row |
|---|---|---|---|---|---|---|
| 9 Iowa | 15 | 45 | - | - | - | 45 |
| 4 Nebraska | 3 | - | - | - | - | 0 |
| 3 Illinois | 7 | 21 | 35 | - | - | 56 |
| 2 Houston | 11 | - | - | - | - | 0 |
| Team | Base | E8 (x3) | F4 (x5) | CG (x10) | NC (x20) | Row |
|---|---|---|---|---|---|---|
| 1 Michigan | 13 | 39 | 65 | 130 | 260 | 494 |
| 4 Alabama | 1 | - | - | - | - | 0 |
| 6 Tennessee | 5 | 15 | - | - | - | 15 |
| 2 Iowa State | 9 | - | - | - | - | 0 |
Your base confidence points are multiplied for every round your team advances: