Pembroke Pines, Florida
Multiplied points for the Final 16
| Team | Base | E8 (x3) | F4 (x5) | CG (x10) | NC (x20) | Row |
|---|---|---|---|---|---|---|
| 1 Duke | 15 | 45 | - | - | - | 45 |
| 5 St John's | 4 | - | - | - | - | 0 |
| 3 Michigan State | 9 | - | - | - | - | 0 |
| 2 UConn | 8 | 24 | 40 | 80 | - | 144 |
| Team | Base | E8 (x3) | F4 (x5) | CG (x10) | NC (x20) | Row |
|---|---|---|---|---|---|---|
| 1 Arizona | 11 | 33 | 55 | - | - | 88 |
| 4 Arkansas | 2 | - | - | - | - | 0 |
| 11 Texas | 6 | - | - | - | - | 0 |
| 2 Purdue | 16 | 48 | - | - | - | 48 |
| Team | Base | E8 (x3) | F4 (x5) | CG (x10) | NC (x20) | Row |
|---|---|---|---|---|---|---|
| 9 Iowa | 12 | 36 | - | - | - | 36 |
| 4 Nebraska | 3 | - | - | - | - | 0 |
| 3 Illinois | 7 | 21 | 35 | - | - | 56 |
| 2 Houston | 13 | - | - | - | - | 0 |
| Team | Base | E8 (x3) | F4 (x5) | CG (x10) | NC (x20) | Row |
|---|---|---|---|---|---|---|
| 1 Michigan | 14 | 42 | 70 | 140 | 280 | 532 |
| 4 Alabama | 1 | - | - | - | - | 0 |
| 6 Tennessee | 5 | 15 | - | - | - | 15 |
| 2 Iowa State | 10 | - | - | - | - | 0 |
Your base confidence points are multiplied for every round your team advances: