Owasso, OK
Multiplied points for the Final 16
| Team | Base | E8 (x3) | F4 (x5) | CG (x10) | NC (x20) | Row |
|---|---|---|---|---|---|---|
| 1 Duke | 14 | 42 | - | - | - | 42 |
| 5 St John's | 2 | - | - | - | - | 0 |
| 3 Michigan State | 7 | - | - | - | - | 0 |
| 2 UConn | 9 | 27 | 45 | 90 | - | 162 |
| Team | Base | E8 (x3) | F4 (x5) | CG (x10) | NC (x20) | Row |
|---|---|---|---|---|---|---|
| 1 Arizona | 16 | 48 | 80 | - | - | 128 |
| 4 Arkansas | 6 | - | - | - | - | 0 |
| 11 Texas | 1 | - | - | - | - | 0 |
| 2 Purdue | 10 | 30 | - | - | - | 30 |
| Team | Base | E8 (x3) | F4 (x5) | CG (x10) | NC (x20) | Row |
|---|---|---|---|---|---|---|
| 9 Iowa | 3 | 9 | - | - | - | 9 |
| 4 Nebraska | 12 | - | - | - | - | 0 |
| 3 Illinois | 8 | 24 | 40 | - | - | 64 |
| 2 Houston | 15 | - | - | - | - | 0 |
| Team | Base | E8 (x3) | F4 (x5) | CG (x10) | NC (x20) | Row |
|---|---|---|---|---|---|---|
| 1 Michigan | 11 | 33 | 55 | 110 | 220 | 418 |
| 4 Alabama | 5 | - | - | - | - | 0 |
| 6 Tennessee | 4 | 12 | - | - | - | 12 |
| 2 Iowa State | 13 | - | - | - | - | 0 |
Your base confidence points are multiplied for every round your team advances: