Tyngsboro, Ma
Multiplied points for the Final 16
| Team | Base | E8 (x3) | F4 (x5) | CG (x10) | NC (x20) | Row |
|---|---|---|---|---|---|---|
| 1 Duke | 15 | 45 | - | - | - | 45 |
| 5 St John's | 10 | - | - | - | - | 0 |
| 3 Michigan State | 7 | - | - | - | - | 0 |
| 2 UConn | 12 | 36 | 60 | 120 | - | 216 |
| Team | Base | E8 (x3) | F4 (x5) | CG (x10) | NC (x20) | Row |
|---|---|---|---|---|---|---|
| 1 Arizona | 16 | 48 | 80 | - | - | 128 |
| 4 Arkansas | 11 | - | - | - | - | 0 |
| 11 Texas | 2 | - | - | - | - | 0 |
| 2 Purdue | 6 | 18 | - | - | - | 18 |
| Team | Base | E8 (x3) | F4 (x5) | CG (x10) | NC (x20) | Row |
|---|---|---|---|---|---|---|
| 9 Iowa | 1 | 3 | - | - | - | 3 |
| 4 Nebraska | 4 | - | - | - | - | 0 |
| 3 Illinois | 5 | 15 | 25 | - | - | 40 |
| 2 Houston | 13 | - | - | - | - | 0 |
| Team | Base | E8 (x3) | F4 (x5) | CG (x10) | NC (x20) | Row |
|---|---|---|---|---|---|---|
| 1 Michigan | 14 | 42 | 70 | 140 | 280 | 532 |
| 4 Alabama | 3 | - | - | - | - | 0 |
| 6 Tennessee | 8 | 24 | - | - | - | 24 |
| 2 Iowa State | 9 | - | - | - | - | 0 |
Your base confidence points are multiplied for every round your team advances: