San Antonio, TX
Multiplied points for the Final 16
| Team | Base | E8 (x3) | F4 (x5) | CG (x10) | NC (x20) | Row |
|---|---|---|---|---|---|---|
| 1 Duke | 3 | 9 | - | - | - | 9 |
| 5 St John's | 9 | - | - | - | - | 0 |
| 3 Michigan State | 7 | - | - | - | - | 0 |
| 2 UConn | 13 | 39 | 65 | 130 | - | 234 |
| Team | Base | E8 (x3) | F4 (x5) | CG (x10) | NC (x20) | Row |
|---|---|---|---|---|---|---|
| 1 Arizona | 16 | 48 | 80 | - | - | 128 |
| 4 Arkansas | 2 | - | - | - | - | 0 |
| 11 Texas | 5 | - | - | - | - | 0 |
| 2 Purdue | 12 | 36 | - | - | - | 36 |
| Team | Base | E8 (x3) | F4 (x5) | CG (x10) | NC (x20) | Row |
|---|---|---|---|---|---|---|
| 9 Iowa | 8 | 24 | - | - | - | 24 |
| 4 Nebraska | 10 | - | - | - | - | 0 |
| 3 Illinois | 6 | 18 | 30 | - | - | 48 |
| 2 Houston | 15 | - | - | - | - | 0 |
| Team | Base | E8 (x3) | F4 (x5) | CG (x10) | NC (x20) | Row |
|---|---|---|---|---|---|---|
| 1 Michigan | 14 | 42 | 70 | 140 | 280 | 532 |
| 4 Alabama | 1 | - | - | - | - | 0 |
| 6 Tennessee | 4 | 12 | - | - | - | 12 |
| 2 Iowa State | 11 | - | - | - | - | 0 |
Your base confidence points are multiplied for every round your team advances: