Meadowlakes, TX
Multiplied points for the Final 16
| Team | Base | E8 (x3) | F4 (x5) | CG (x10) | NC (x20) | Row |
|---|---|---|---|---|---|---|
| 1 Duke | 14 | 42 | - | - | - | 42 |
| 5 St John's | 2 | - | - | - | - | 0 |
| 3 Michigan State | 5 | - | - | - | - | 0 |
| 2 UConn | 12 | 36 | 60 | 120 | - | 216 |
| Team | Base | E8 (x3) | F4 (x5) | CG (x10) | NC (x20) | Row |
|---|---|---|---|---|---|---|
| 1 Arizona | 15 | 45 | 75 | - | - | 120 |
| 4 Arkansas | 4 | - | - | - | - | 0 |
| 11 Texas | 9 | - | - | - | - | 0 |
| 2 Purdue | 10 | 30 | - | - | - | 30 |
| Team | Base | E8 (x3) | F4 (x5) | CG (x10) | NC (x20) | Row |
|---|---|---|---|---|---|---|
| 9 Iowa | 6 | 18 | - | - | - | 18 |
| 4 Nebraska | 7 | - | - | - | - | 0 |
| 3 Illinois | 1 | 3 | 5 | - | - | 8 |
| 2 Houston | 16 | - | - | - | - | 0 |
| Team | Base | E8 (x3) | F4 (x5) | CG (x10) | NC (x20) | Row |
|---|---|---|---|---|---|---|
| 1 Michigan | 13 | 39 | 65 | 130 | 260 | 494 |
| 4 Alabama | 3 | - | - | - | - | 0 |
| 6 Tennessee | 8 | 24 | - | - | - | 24 |
| 2 Iowa State | 11 | - | - | - | - | 0 |
Your base confidence points are multiplied for every round your team advances: