Lubbock, TX
Multiplied points for the Final 16
| Team | Base | E8 (x3) | F4 (x5) | CG (x10) | NC (x20) | Row |
|---|---|---|---|---|---|---|
| 1 Duke | 12 | 36 | - | - | - | 36 |
| 5 St John's | 4 | - | - | - | - | 0 |
| 3 Michigan State | 15 | - | - | - | - | 0 |
| 2 UConn | 8 | 24 | 40 | 80 | - | 144 |
| Team | Base | E8 (x3) | F4 (x5) | CG (x10) | NC (x20) | Row |
|---|---|---|---|---|---|---|
| 1 Arizona | 11 | 33 | 55 | - | - | 88 |
| 4 Arkansas | 3 | - | - | - | - | 0 |
| 11 Texas | 1 | - | - | - | - | 0 |
| 2 Purdue | 13 | 39 | - | - | - | 39 |
| Team | Base | E8 (x3) | F4 (x5) | CG (x10) | NC (x20) | Row |
|---|---|---|---|---|---|---|
| 9 Iowa | 5 | 15 | - | - | - | 15 |
| 4 Nebraska | 9 | - | - | - | - | 0 |
| 3 Illinois | 7 | 21 | 35 | - | - | 56 |
| 2 Houston | 14 | - | - | - | - | 0 |
| Team | Base | E8 (x3) | F4 (x5) | CG (x10) | NC (x20) | Row |
|---|---|---|---|---|---|---|
| 1 Michigan | 16 | 48 | 80 | 160 | 320 | 608 |
| 4 Alabama | 2 | - | - | - | - | 0 |
| 6 Tennessee | 6 | 18 | - | - | - | 18 |
| 2 Iowa State | 10 | - | - | - | - | 0 |
Your base confidence points are multiplied for every round your team advances: