Avatar

Birdman

Carol Overton

Play AreaClaremore, OK, USA
Age / GenderPrivate
OccupationPrivate
Member SinceDec 2004

About Me & Bio

No bio added.

Sports Fandom & Rivals

Favorite Teams

None

Arch-Rival

None

Contest Performance & History

Total Contests Entered64
Total Championships0
Total Lifetime Points194065

College Football Confidence Contest (CFCC)

Entries: 21 Best Finish: #7 Top 3s: 0 Top 10s: 1 Top 25s: 3 Champs: 0
Year / Season Points Record Finish
2025 1139 145-65 #51
2024 944 138-71 #171
2023 1091 159-61 #65
2022 775 138-81 #133
2021 653 131-83 #93
2020 836 139-64 #108
2019 1110 162-73 #49
2018 553 145-72 #184
2017 657 146-73 #181
2016 815 147-72 #24
2015 850 151-69 #54
2014 812 147-88 #76
2013 1032 166-68 #82
2012 711 141-79 #154
2011 953 153-67 #59
2010 1007 159-61 #7
2009 853 146-74 #92
2008 1072 159-75 #26
2007 903 152-68 #54
2006 997 154-66 #89
2005 776 147-72 #22

Pro Football Confidence Contest (PFCC)

Entries: 22 Best Finish: #2 Top 3s: 1 Top 10s: 4 Top 25s: 9 Champs: 0
Year / Season Points Record Finish
2025 1328 167-86 #12
2024 1346 177-74 #42
2023 1040 163-91 #32
2022 1261 168-85 #6
2021 931 158-97 #91
2020 1181 158-82 #52
2019 1097 154-85 #6
2018 1100 153-87 #21
2017 1185 162-76 #12
2016 1102 154-85 #8
2015 903 151-88 #28
2014 1143 159-81 #78
2013 1078 152-87 #90
2012 988 155-84 #127
2011 1077 154-89 #84
2010 866 148-97 #59
2009 1157 154-76 #29
2008 1035 160-85 #19
2007 1234 170-76 #2
2006 730 142-104 #112
2005 1207 176-70 #24
2004 245 0-0 #186

College Basketball Confidence Contest (CBCC)

Entries: 20 Best Finish: #5 Top 3s: 0 Top 10s: 1 Top 25s: 3 Champs: 0
Year / Season Points Finish
2026 7957 #56
2025 8353 #5
2024 7712 #24
2023 6793 #33
2022 7061 #55
2021 7408 #29
2019 8047 #27
2018 7280 #61
2017 7697 #49
2016 7540 #35
2015 7902 #53
2014 6719 #62
2013 7474 #40
2012 7784 #92
2011 7026 #17
2010 7519 #39
2009 8161 #46
2008 8046 #32
2007 8240 #95
2006 6631 #180

CBCC Sweet 16 Redemption

Entries: 1 Best Finish: #49 Top 3s: 0 Top 10s: 0 Top 25s: 0 Champs: 0
Year / Season Points Finish
2026 942 #49