dirty-dawg College Basketball Confidence Contest Individual Player Picks

CBCC Individual Player Picks


Player:  Dan Gossin
Location:  Nokesville, Va., USA


Big Dance Team Confidence R1 Pts R2 Pts R3 Pts R4 Pts R5 Pts R6 Pts Total
Alabama 64 64 128 0 0 0 0 192
TAMU-CC 1 0 0 0 0 0 0 0
Maryland 34 34 0 0 0 0 0 34
West Virginia 35 0 0 0 0 0 0 0
San Diego State 58 58 116 174 290 580 0 1218
Charleston 27 0 0 0 0 0 0 0
Virginia 59 0 0 0 0 0 0 0
Furman 26 26 0 0 0 0 0 26
Creighton 46 46 92 138 0 0 0 276
NC State 47 0 0 0 0 0 0 0
Baylor 33 33 0 0 0 0 0 33
UC Santa Barbara 32 0 0 0 0 0 0 0
Missouri 29 29 0 0 0 0 0 29
Utah State 14 0 0 0 0 0 0 0
Arizona 51 0 0 0 0 0 0 0
Princeton 13 13 26 0 0 0 0 39
Purdue 55 0 0 0 0 0 0 0
Fairleigh Dickenson 2 2 0 0 0 0 0 2
Memphis 31 0 0 0 0 0 0 0
Florida Atlantic 30 30 60 90 150 0 0 330
Duke 36 36 0 0 0 0 0 36
Oral Roberts 23 0 0 0 0 0 0 0
Tennessee 53 53 106 0 0 0 0 159
Louisiana 24 0 0 0 0 0 0 0
Kentucky 48 48 0 0 0 0 0 48
Providence 25 0 0 0 0 0 0 0
Kansas State 50 50 100 150 0 0 0 300
Montana State 15 0 0 0 0 0 0 0
Michigan State 49 49 98 0 0 0 0 147
USC 28 0 0 0 0 0 0 0
Marquette 52 52 0 0 0 0 0 52
Vermont 12 0 0 0 0 0 0 0
Houston 63 63 126 0 0 0 0 189
Northern Kentucky 4 0 0 0 0 0 0 0
Iowa 44 0 0 0 0 0 0 0
Auburn 20 20 0 0 0 0 0 20
Miami FL 43 43 86 129 215 0 0 473
Drake 21 0 0 0 0 0 0 0
Indiana 54 54 0 0 0 0 0 54
Kent State 17 0 0 0 0 0 0 0
Iowa State 45 0 0 0 0 0 0 0
Pittsburgh 7 7 0 0 0 0 0 7
Xavier 37 37 74 0 0 0 0 111
Kennesaw State 8 0 0 0 0 0 0 0
Texas A&M 40 0 0 0 0 0 0 0
Penn State 39 39 0 0 0 0 0 39
Texas 61 61 122 183 0 0 0 366
Colgate 11 0 0 0 0 0 0 0
Kansas 62 62 0 0 0 0 0 62
Howard 3 0 0 0 0 0 0 0
Arkansas 60 60 120 0 0 0 0 180
Illinois 19 0 0 0 0 0 0 0
Sant Marys 22 22 0 0 0 0 0 22
VCU 5 0 0 0 0 0 0 0
Connecticut 56 56 112 168 280 560 1120 2296
Iona 18 0 0 0 0 0 0 0
TCU 42 42 0 0 0 0 0 42
Arizona State 6 0 0 0 0 0 0 0
Gonzaga 41 41 82 123 0 0 0 246
Grand Canyon 9 0 0 0 0 0 0 0
Northwestern 38 38 0 0 0 0 0 38
Boise State 16 0 0 0 0 0 0 0
UCLA 57 57 114 0 0 0 0 171
UNC Asheville 10 0 0 0 0 0 0 0
Totals 1325 1562 1155 935 1140 1120 7237




dirty-dawg.com Sports Confidence Contests specializes in college football, pro football, and college basketball. We administer the most unique and challenging free sports contests on the web! sports confidence contests,free sports contests,free contests,college football,pro football,college basketball,march madness,March Madness,football contest,sports contest,sports contests,confidence contests,dirty dawg,dirty dog