dirty-dawg College Basketball Confidence Contest Individual Player Picks

CBCC Individual Player Picks


Player:  Carol Overton
Location:  Claremore, OK, USA


Big Dance Team Confidence R1 Pts R2 Pts R3 Pts R4 Pts R5 Pts R6 Pts Total
Alabama 64 64 128 0 0 0 0 192
TAMU-CC 1 0 0 0 0 0 0 0
Maryland 27 27 0 0 0 0 0 27
West Virginia 33 0 0 0 0 0 0 0
San Diego State 46 46 92 138 230 460 0 966
Charleston 14 0 0 0 0 0 0 0
Virginia 50 0 0 0 0 0 0 0
Furman 22 22 0 0 0 0 0 22
Creighton 41 41 82 123 0 0 0 246
NC State 26 0 0 0 0 0 0 0
Baylor 56 56 0 0 0 0 0 56
UC Santa Barbara 16 0 0 0 0 0 0 0
Missouri 38 38 0 0 0 0 0 38
Utah State 21 0 0 0 0 0 0 0
Arizona 59 0 0 0 0 0 0 0
Princeton 8 8 16 0 0 0 0 24
Purdue 61 0 0 0 0 0 0 0
Fairleigh Dickenson 4 4 0 0 0 0 0 4
Memphis 35 0 0 0 0 0 0 0
Florida Atlantic 30 30 60 90 150 0 0 330
Duke 44 44 0 0 0 0 0 44
Oral Roberts 32 0 0 0 0 0 0 0
Tennessee 52 52 104 0 0 0 0 156
Louisiana 11 0 0 0 0 0 0 0
Kentucky 48 48 0 0 0 0 0 48
Providence 20 0 0 0 0 0 0 0
Kansas State 54 54 108 162 0 0 0 324
Montana State 10 0 0 0 0 0 0 0
Michigan State 37 37 74 0 0 0 0 111
USC 25 0 0 0 0 0 0 0
Marquette 58 58 0 0 0 0 0 58
Vermont 7 0 0 0 0 0 0 0
Houston 62 62 124 0 0 0 0 186
Northern Kentucky 3 0 0 0 0 0 0 0
Iowa 34 0 0 0 0 0 0 0
Auburn 31 31 0 0 0 0 0 31
Miami FL 45 45 90 135 225 0 0 495
Drake 15 0 0 0 0 0 0 0
Indiana 51 51 0 0 0 0 0 51
Kent State 13 0 0 0 0 0 0 0
Iowa State 43 0 0 0 0 0 0 0
Pittsburgh 24 24 0 0 0 0 0 24
Xavier 53 53 106 0 0 0 0 159
Kennesaw State 17 0 0 0 0 0 0 0
Texas A&M 39 0 0 0 0 0 0 0
Penn State 23 23 0 0 0 0 0 23
Texas 60 60 120 180 0 0 0 360
Colgate 5 0 0 0 0 0 0 0
Kansas 63 63 0 0 0 0 0 63
Howard 2 0 0 0 0 0 0 0
Arkansas 40 40 80 0 0 0 0 120
Illinois 28 0 0 0 0 0 0 0
Sant Marys 47 47 0 0 0 0 0 47
VCU 12 0 0 0 0 0 0 0
Connecticut 49 49 98 147 245 490 980 2009
Iona 19 0 0 0 0 0 0 0
TCU 42 42 0 0 0 0 0 42
Arizona State 18 0 0 0 0 0 0 0
Gonzaga 55 55 110 165 0 0 0 330
Grand Canyon 9 0 0 0 0 0 0 0
Northwestern 36 36 0 0 0 0 0 36
Boise State 29 0 0 0 0 0 0 0
UCLA 57 57 114 0 0 0 0 171
UNC Asheville 6 0 0 0 0 0 0 0
Totals 1367 1506 1140 850 950 980 6793




dirty-dawg.com Sports Confidence Contests specializes in college football, pro football, and college basketball. We administer the most unique and challenging free sports contests on the web! sports confidence contests,free sports contests,free contests,college football,pro football,college basketball,march madness,March Madness,football contest,sports contest,sports contests,confidence contests,dirty dawg,dirty dog