dirty-dawg College Basketball Confidence Contest Individual Player Picks

CBCC Individual Player Picks


Player:  Sam Binau
Location:  Clarksville, OH, USA


Big Dance Team Confidence R1 Pts R2 Pts R3 Pts R4 Pts R5 Pts R6 Pts Total
Alabama 63 63 126 0 0 0 0 189
TAMU-CC 2 0 0 0 0 0 0 0
Maryland 29 29 0 0 0 0 0 29
West Virginia 36 0 0 0 0 0 0 0
San Diego State 47 47 94 141 235 470 0 987
Charleston 18 0 0 0 0 0 0 0
Virginia 49 0 0 0 0 0 0 0
Furman 16 16 0 0 0 0 0 16
Creighton 42 42 84 126 0 0 0 252
NC State 23 0 0 0 0 0 0 0
Baylor 55 55 0 0 0 0 0 55
UC Santa Barbara 10 0 0 0 0 0 0 0
Missouri 39 39 0 0 0 0 0 39
Utah State 26 0 0 0 0 0 0 0
Arizona 58 0 0 0 0 0 0 0
Princeton 7 7 14 0 0 0 0 21
Purdue 62 0 0 0 0 0 0 0
Fairleigh Dickenson 3 3 0 0 0 0 0 3
Memphis 30 0 0 0 0 0 0 0
Florida Atlantic 35 35 70 105 175 0 0 385
Duke 48 48 0 0 0 0 0 48
Oral Roberts 17 0 0 0 0 0 0 0
Tennessee 50 50 100 0 0 0 0 150
Louisiana 15 0 0 0 0 0 0 0
Kentucky 41 41 0 0 0 0 0 41
Providence 24 0 0 0 0 0 0 0
Kansas State 56 56 112 168 0 0 0 336
Montana State 9 0 0 0 0 0 0 0
Michigan State 38 38 76 0 0 0 0 114
USC 27 0 0 0 0 0 0 0
Marquette 57 57 0 0 0 0 0 57
Vermont 8 0 0 0 0 0 0 0
Houston 64 64 128 0 0 0 0 192
Northern Kentucky 1 0 0 0 0 0 0 0
Iowa 31 0 0 0 0 0 0 0
Auburn 34 34 0 0 0 0 0 34
Miami FL 45 45 90 135 225 0 0 495
Drake 20 0 0 0 0 0 0 0
Indiana 51 51 0 0 0 0 0 51
Kent State 14 0 0 0 0 0 0 0
Iowa State 44 0 0 0 0 0 0 0
Pittsburgh 21 21 0 0 0 0 0 21
Xavier 53 53 106 0 0 0 0 159
Kennesaw State 12 0 0 0 0 0 0 0
Texas A&M 37 0 0 0 0 0 0 0
Penn State 28 28 0 0 0 0 0 28
Texas 59 59 118 177 0 0 0 354
Colgate 6 0 0 0 0 0 0 0
Kansas 61 61 0 0 0 0 0 61
Howard 4 0 0 0 0 0 0 0
Arkansas 32 32 64 0 0 0 0 96
Illinois 33 0 0 0 0 0 0 0
Sant Marys 46 46 0 0 0 0 0 46
VCU 19 0 0 0 0 0 0 0
Connecticut 52 52 104 156 260 520 1040 2132
Iona 13 0 0 0 0 0 0 0
TCU 43 43 0 0 0 0 0 43
Arizona State 22 0 0 0 0 0 0 0
Gonzaga 54 54 108 162 0 0 0 324
Grand Canyon 11 0 0 0 0 0 0 0
Northwestern 40 40 0 0 0 0 0 40
Boise State 25 0 0 0 0 0 0 0
UCLA 60 60 120 0 0 0 0 180
UNC Asheville 5 0 0 0 0 0 0 0
Totals 1369 1514 1170 895 990 1040 6978




dirty-dawg.com Sports Confidence Contests specializes in college football, pro football, and college basketball. We administer the most unique and challenging free sports contests on the web! sports confidence contests,free sports contests,free contests,college football,pro football,college basketball,march madness,March Madness,football contest,sports contest,sports contests,confidence contests,dirty dawg,dirty dog